Ed Benson (IM1700)
Rankings
Men
128
Form in last 10 games
3
Won7
Lost159
Chalks For180
Chalks Against30
Win %-2.1
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 16 | 5 | 11 | 0 | 259 | 298 | 31.25 | -2.438 | |
2023 | Total | 27 | 16 | 11 | 0 | 475 | 451 | 59.26 | 0.889 | |
2022 | Total | 21 | 15 | 6 | 0 | 409 | 299 | 71.43 | 5.238 | |
2021 | Total | 22 | 17 | 5 | 0 | 438 | 300 | 77.27 | 6.273 | |
2020 | Total | 3 | 1 | 2 | 0 | 35 | 55 | 33.33 | -6.667 | |
2019 | Total | 23 | 18 | 4 | 1 | 443 | 268 | 78.26 | 7.609 | |
2018 | Total | 24 | 8 | 16 | 0 | 387 | 442 | 33.33 | -2.292 | |
2017 | Total | 27 | 16 | 10 | 1 | 468 | 414 | 59.26 | 2 | |
2016 | Total | 22 | 15 | 7 | 0 | 404 | 289 | 68.18 | 5.227 | |
2015 | Total | 23 | 15 | 8 | 0 | 433 | 303 | 65.22 | 5.652 | |
2014 | Total | 22 | 14 | 8 | 0 | 421 | 329 | 63.64 | 4.182 | |
2013 | Total | 20 | 11 | 9 | 0 | 350 | 316 | 55 | 1.7 | |
2012 | Total | 23 | 15 | 8 | 0 | 426 | 364 | 65.22 | 2.696 | |
2011 | Total | 19 | 9 | 10 | 0 | 321 | 329 | 47.37 | -0.421 | |
Overall Total | 292 | 175 | 115 | 2 | 5269 | 4457 | 59.93 | 2.781 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Group B | Game #3
Mixed Singles
| Men's Division 3 | Game #9
Mens Singles
| Men's Division 3 | Game #7
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #8
Mens Singles
| Men's Division 2 | Game #12
Mens Singles
| Men's Division 2 | Game #1
Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Total | 14 | 9 | 5 | 0 | 177 | 151 | 64.29 | 1.857 | |
2011 | Total | 15 | 8 | 7 | 0 | 176 | 192 | 53.33 | -1.067 | |
Overall Total | 29 | 17 | 12 | 0 | 353 | 343 | 58.62 | 0.345 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Division 2 | Game #16
Mens Singles
| Men's Division 2 | Game #14
Mens Singles
21
15
| Men's Division 2 | Game #13
Mens Singles
| Mixed Team Plate | Group B | Game #5
Mixed Singles
| Men's Division 2 | Game #12
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
| Men's Division 2 | Game #10
Mens Singles
21
17
| Mixed Team Plate | Group B | Game #3
Mixed Singles
| Men's Division 2 | Game #8
Mens Singles
| Men's Division 2 | Game #7
Mens Singles
21
11
| Men's Division 2 | Game #6
Mens Singles
21
18
| Rayner Shield | Last 16
Mens Singles
| Men's Division 2 | Game #5
Mens Singles
| Men's Division 2 | Game #4
Mens Singles
| Rayner Shield | Round 1
Mens Singles
PreviousNext