North Ramsey A
- Club
- North Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 16 | 10 | 0 | 3 | 77 | 51 | 2291 | 2018 | |
Division 1 | 14 | 8 | 0 | 3 | 65 | 47 | 1983 | 1756 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 12 | 4 | 308 | 262 | ||
2024 | Total | 30 | 18 | 0 | 11 | 130 | 110 | 4110 | 3899 | |
Division 1 | 20 | 12 | 0 | 7 | 89 | 71 | 2748 | 2517 | ||
Tower Insurance Cup | 8 | 5 | 0 | 3 | 33 | 31 | 1086 | 1096 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 8 | 8 | 276 | 286 | ||
2023 | Total | 36 | 24 | 0 | 8 | 188 | 100 | 5279 | 4487 | |
Division 1 | 20 | 11 | 0 | 5 | 97 | 63 | 2843 | 2441 | ||
Tower Insurance Cup | 10 | 10 | 0 | 0 | 62 | 18 | 1552 | 1221 | ||
Tower Insurance Cup | 2 | 2 | 0 | 0 | 11 | 5 | 306 | 283 | ||
Ismay Cup | 4 | 1 | 0 | 3 | 18 | 14 | 578 | 542 | ||
2022 | Total | 34 | 16 | 0 | 12 | 148 | 124 | 4690 | 4383 | |
Division 1 | 20 | 9 | 0 | 7 | 83 | 77 | 2744 | 2638 | ||
Tower Insurance Cup | 10 | 6 | 0 | 2 | 53 | 27 | 1472 | 1136 | ||
Ismay Cup | 4 | 1 | 0 | 3 | 12 | 20 | 474 | 609 | ||
2021 | Total | 24 | 16 | 0 | 6 | 116 | 75 | 3372 | 2812 | |
Tower Insurance Cup | 22 | 16 | 0 | 4 | 109 | 66 | 3116 | 2556 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 7 | 9 | 256 | 256 | ||
2020 | Total | 11 | 9 | 0 | 1 | 67 | 21 | 1723 | 1151 | |
Tower Insurance Cup | 10 | 9 | 0 | 0 | 64 | 16 | 1598 | 1007 | ||
Tower Insurance Cup | 1 | 0 | 0 | 1 | 3 | 5 | 125 | 144 | ||
2019 | Total | 43 | 38 | 0 | 4 | 266 | 81 | 6702 | 4521 | |
Men's Over 60s League | 40 | 36 | 0 | 3 | 253 | 67 | 6256 | 4056 | ||
Ismay Cup | 3 | 2 | 0 | 1 | 13 | 14 | 446 | 465 | ||
2018 | Total | 43 | 34 | 0 | 6 | 239 | 107 | 6452 | 4869 | |
Men's Over 60s League | 40 | 31 | 0 | 6 | 222 | 97 | 5946 | 4412 | ||
Ismay Cup | 3 | 3 | 0 | 0 | 17 | 10 | 506 | 457 | ||
2017 | Total | 44 | 31 | 0 | 9 | 231 | 125 | 6612 | 5352 | |
Men's Over 60s League | 40 | 28 | 0 | 8 | 207 | 113 | 5949 | 4813 | ||
Ismay Cup | 4 | 3 | 0 | 1 | 24 | 12 | 663 | 539 | ||
2016 | Total | 39 | 24 | 0 | 14 | 179 | 134 | 5545 | 4884 | |
Men's Over 60s League | 38 | 24 | 0 | 13 | 177 | 127 | 5417 | 4711 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 128 | 173 | ||
2015 | Total | 40 | 32 | 0 | 4 | 228 | 87 | 6010 | 4376 | |
Men's Over 60s League | 36 | 29 | 0 | 4 | 206 | 82 | 5484 | 3971 | ||
Ismay Cup | 4 | 3 | 0 | 0 | 22 | 5 | 526 | 405 | ||
2014 | Total | 43 | 29 | 0 | 8 | 229 | 120 | 6464 | 4902 | |
Men's Over 60s League | 38 | 25 | 0 | 7 | 199 | 105 | 5653 | 4330 | ||
Ismay Cup | 5 | 4 | 0 | 1 | 30 | 15 | 811 | 572 | ||
2013 | Total | 39 | 26 | 0 | 7 | 211 | 102 | 5880 | 4550 | |
Men's Over 60s League | 38 | 26 | 0 | 6 | 208 | 96 | 5731 | 4387 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 149 | 163 | ||
2012 | Total | 38 | 26 | 0 | 9 | 200 | 106 | 5619 | 4340 | |
Men's Over 60s League | 36 | 25 | 0 | 8 | 192 | 96 | 5312 | 4039 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 307 | 301 | ||
2011 | Total | 38 | 23 | 0 | 6 | 197 | 109 | 5670 | 4725 | |
Men's Over 60s League | 36 | 22 | 0 | 5 | 188 | 100 | 5382 | 4405 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 9 | 9 | 288 | 320 | ||
Overall Total | 518 | 356 | 0 | 108 | 2706 | 1452 | 76419 | 61269 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 6 | 0 | 0 | 46 | 18 | 1193 | 935 | |
Division 1 | 7 | 5 | 0 | 0 | 39 | 17 | 1041 | 810 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 7 | 1 | 152 | 125 | ||
2024 | Total | 15 | 12 | 0 | 2 | 83 | 37 | 2212 | 1734 | |
Division 1 | 10 | 8 | 0 | 1 | 56 | 24 | 1482 | 1128 | ||
Tower Insurance Cup | 4 | 4 | 0 | 0 | 24 | 8 | 607 | 475 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 123 | 131 | ||
2023 | Total | 18 | 16 | 0 | 1 | 111 | 33 | 2772 | 2002 | |
Division 1 | 10 | 9 | 0 | 0 | 60 | 20 | 1521 | 1096 | ||
Tower Insurance Cup | 5 | 5 | 0 | 0 | 35 | 5 | 791 | 525 | ||
Tower Insurance Cup | 1 | 1 | 0 | 0 | 6 | 2 | 160 | 138 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 10 | 6 | 300 | 243 | ||
2022 | Total | 17 | 11 | 0 | 3 | 91 | 45 | 2533 | 1962 | |
Division 1 | 10 | 6 | 0 | 2 | 51 | 29 | 1469 | 1165 | ||
Tower Insurance Cup | 5 | 4 | 0 | 0 | 31 | 9 | 780 | 517 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 9 | 7 | 284 | 280 | ||
2021 | Total | 12 | 10 | 0 | 2 | 67 | 29 | 1736 | 1293 | |
Tower Insurance Cup | 11 | 10 | 0 | 1 | 63 | 25 | 1620 | 1171 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 116 | 122 | ||
2020 | Total | 5 | 4 | 0 | 0 | 34 | 6 | 807 | 467 | |
Tower Insurance Cup | 5 | 4 | 0 | 0 | 34 | 6 | 807 | 467 | ||
2019 | Total | 21 | 21 | 0 | 0 | 139 | 30 | 3345 | 2020 | |
Men's Over 60s League | 20 | 20 | 0 | 0 | 134 | 26 | 3205 | 1854 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 140 | 166 | ||
2018 | Total | 22 | 20 | 0 | 0 | 137 | 40 | 3415 | 2259 | |
Men's Over 60s League | 20 | 18 | 0 | 0 | 127 | 32 | 3089 | 1952 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 10 | 8 | 326 | 307 | ||
2017 | Total | 21 | 18 | 0 | 1 | 127 | 42 | 3265 | 2284 | |
Men's Over 60s League | 20 | 17 | 0 | 1 | 120 | 40 | 3081 | 2168 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 184 | 116 | ||
2016 | Total | 19 | 12 | 0 | 6 | 90 | 62 | 2714 | 2301 | |
Men's Over 60s League | 19 | 12 | 0 | 6 | 90 | 62 | 2714 | 2301 | ||
2015 | Total | 20 | 19 | 0 | 0 | 134 | 28 | 3229 | 1935 | |
Men's Over 60s League | 18 | 17 | 0 | 0 | 119 | 25 | 2874 | 1681 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 15 | 3 | 355 | 254 | ||
2014 | Total | 21 | 18 | 0 | 1 | 125 | 45 | 3241 | 2254 | |
Men's Over 60s League | 19 | 16 | 0 | 1 | 112 | 40 | 2913 | 1989 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 13 | 5 | 328 | 265 | ||
2013 | Total | 19 | 17 | 0 | 1 | 122 | 30 | 3001 | 1944 | |
Men's Over 60s League | 19 | 17 | 0 | 1 | 122 | 30 | 3001 | 1944 | ||
2012 | Total | 18 | 16 | 0 | 1 | 108 | 36 | 2758 | 1768 | |
Men's Over 60s League | 18 | 16 | 0 | 1 | 108 | 36 | 2758 | 1768 | ||
2011 | Total | 19 | 13 | 0 | 2 | 103 | 50 | 2838 | 2243 | |
Men's Over 60s League | 18 | 12 | 0 | 2 | 98 | 46 | 2672 | 2085 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 5 | 4 | 166 | 158 | ||
Overall Total | 255 | 213 | 0 | 20 | 1517 | 531 | 39059 | 27401 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 4 | 0 | 3 | 31 | 33 | 1098 | 1083 | |
Division 1 | 7 | 3 | 0 | 3 | 26 | 30 | 942 | 946 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 5 | 3 | 156 | 137 | ||
2024 | Total | 15 | 6 | 0 | 9 | 47 | 73 | 1898 | 2165 | |
Division 1 | 10 | 4 | 0 | 6 | 33 | 47 | 1266 | 1389 | ||
Tower Insurance Cup | 4 | 1 | 0 | 3 | 9 | 23 | 479 | 621 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 5 | 3 | 153 | 155 | ||
2023 | Total | 17 | 7 | 0 | 7 | 72 | 64 | 2361 | 2340 | |
Division 1 | 10 | 2 | 0 | 5 | 37 | 43 | 1322 | 1345 | ||
Tower Insurance Cup | 5 | 5 | 0 | 0 | 27 | 13 | 761 | 696 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 8 | 8 | 278 | 299 | ||
2022 | Total | 17 | 5 | 0 | 9 | 57 | 79 | 2157 | 2421 | |
Division 1 | 10 | 3 | 0 | 5 | 32 | 48 | 1275 | 1473 | ||
Tower Insurance Cup | 5 | 2 | 0 | 2 | 22 | 18 | 692 | 619 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 3 | 13 | 190 | 329 | ||
2021 | Total | 12 | 6 | 0 | 4 | 49 | 46 | 1636 | 1519 | |
Tower Insurance Cup | 11 | 6 | 0 | 3 | 46 | 41 | 1496 | 1385 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 140 | 134 | ||
2020 | Total | 5 | 5 | 0 | 0 | 30 | 10 | 791 | 540 | |
Tower Insurance Cup | 5 | 5 | 0 | 0 | 30 | 10 | 791 | 540 | ||
2019 | Total | 22 | 17 | 0 | 4 | 127 | 51 | 3357 | 2501 | |
Men's Over 60s League | 20 | 16 | 0 | 3 | 119 | 41 | 3051 | 2202 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 306 | 299 | ||
2018 | Total | 20 | 13 | 0 | 6 | 95 | 65 | 2857 | 2460 | |
Men's Over 60s League | 20 | 13 | 0 | 6 | 95 | 65 | 2857 | 2460 | ||
2017 | Total | 22 | 13 | 0 | 7 | 100 | 78 | 3202 | 2904 | |
Men's Over 60s League | 20 | 11 | 0 | 7 | 87 | 73 | 2868 | 2645 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 13 | 5 | 334 | 259 | ||
2016 | Total | 20 | 12 | 0 | 8 | 89 | 72 | 2831 | 2583 | |
Men's Over 60s League | 19 | 12 | 0 | 7 | 87 | 65 | 2703 | 2410 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 128 | 173 | ||
2015 | Total | 19 | 12 | 0 | 4 | 87 | 57 | 2610 | 2290 | |
Men's Over 60s League | 18 | 12 | 0 | 4 | 87 | 57 | 2610 | 2290 | ||
Ismay Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | Total | 21 | 11 | 0 | 6 | 101 | 69 | 3082 | 2482 | |
Men's Over 60s League | 19 | 9 | 0 | 6 | 87 | 65 | 2740 | 2341 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 14 | 4 | 342 | 141 | ||
2013 | Total | 20 | 9 | 0 | 6 | 89 | 72 | 2879 | 2606 | |
Men's Over 60s League | 19 | 9 | 0 | 5 | 86 | 66 | 2730 | 2443 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 149 | 163 | ||
2012 | Total | 20 | 10 | 0 | 8 | 92 | 70 | 2861 | 2572 | |
Men's Over 60s League | 18 | 9 | 0 | 7 | 84 | 60 | 2554 | 2271 | ||
Ismay Cup | 2 | 1 | 0 | 1 | 8 | 10 | 307 | 301 | ||
2011 | Total | 19 | 10 | 0 | 4 | 94 | 59 | 2832 | 2482 | |
Men's Over 60s League | 18 | 10 | 0 | 3 | 90 | 54 | 2710 | 2320 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 122 | 162 | ||
Overall Total | 257 | 140 | 0 | 85 | 1160 | 898 | 36452 | 32948 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 1 | 1 | 0 | 0 | 5 | 3 | 146 | 145 | |
Tower Insurance Cup | 1 | 1 | 0 | 0 | 5 | 3 | 146 | 145 | ||
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Total | 1 | 0 | 0 | 1 | 3 | 5 | 125 | 144 | |
Tower Insurance Cup | 1 | 0 | 0 | 1 | 3 | 5 | 125 | 144 | ||
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 180 | 150 | |
Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 180 | 150 | ||
2017 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 145 | 164 | |
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 5 | 145 | 164 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 1 | 1 | 0 | 0 | 7 | 2 | 171 | 151 | |
Ismay Cup | 1 | 1 | 0 | 0 | 7 | 2 | 171 | 151 | ||
2014 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 141 | 166 | |
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 141 | 166 | ||
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 6 | 3 | 0 | 3 | 29 | 23 | 908 | 920 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 22 May 2025 13:00 | LGEO60L | North Ramsey A | 4-4(132-131) | Onchan A | |
Tue 20 May 2025 12:00 | CUPISMAY | Castletown A | 3-5(137-156) | North Ramsey A | |
Thur 15 May 2025 13:00 | CUPISMAY | North Ramsey A | 7-1(152-125) | Castletown A | |
Tue 13 May 2025 12:00 | LGEO60L | South Ramsey A | 3-5(125-155) | North Ramsey A | |
Thur 08 May 2025 13:00 | LGEO60L | North Ramsey A | 5-3(140-121) | Douglas A | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Tue 27 May 2025 13:00 | LGEO60L | Ballaugh A | -:- | North Ramsey A | |
Thur 29 May 2025 13:00 | LGEO60L | North Ramsey A | -:- | Finch Hill A | |
Tue 10 Jun 2025 13:00 | LGEO60L | Castletown A | -:- | North Ramsey A | |
Thur 12 Jun 2025 13:00 | LGEO60L | North Ramsey A | -:- | Breagle Glen A | |
Tue 24 Jun 2025 13:00 | LGEO60L | Marown A | -:- | North Ramsey A |
PreviousNext