Veggie Peelers
- Club
- Outdoor Winter League Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2026 | Total | 4 | 0 | 0 | 3 | 5 | 19 | 366 | 463 | |
Winter League | 4 | 0 | 0 | 3 | 5 | 19 | 366 | 463 | ||
Overall Total | 4 | 0 | 0 | 3 | 5 | 19 | 366 | 463 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEOWL | Nobles Nutters | 4-2(107-118) | Veggie Peelers | ||
LGEOWL | Veggie Peelers | 3-3(102-104) | Nobles Globetrotters | ||
LGEOWL | Veggie Peelers | 0-6(72-126) | Louies Angels | ||
LGEOWL | Lakers | 6-0(126-74) | Veggie Peelers |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEOWL | Seven-Up | -:- | Veggie Peelers | ||
LGEOWL | Veggie Peelers | -:- | Unbelievabowlers | ||
LGEOWL | Veggie Peelers | -:- | Outsiders | ||
LGEOWL | All But | -:- | Veggie Peelers | ||
LGEOWL | Veggie Peelers | -:- | Rolling Crones |
PreviousNext