South Ramsey A
- Club
- South Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 12 | 12 | 0 | 0 | 74 | 22 | 1864 | 1271 | |
Men's Division 1 | 9 | 9 | 0 | 0 | 54 | 18 | 1393 | 951 | ||
Rayner Shield | 3 | 3 | 0 | 0 | 20 | 4 | 471 | 320 | ||
2024 | Total | 23 | 21 | 0 | 2 | 138 | 46 | 3580 | 2456 | |
2023 | Total | 27 | 26 | 0 | 1 | 181 | 35 | 4297 | 2826 | |
2022 | Total | 27 | 24 | 0 | 2 | 163 | 53 | 4239 | 2851 | |
2021 | Total | 27 | 26 | 0 | 1 | 161 | 55 | 4182 | 2954 | |
2020 | Total | 4 | 3 | 0 | 1 | 19 | 13 | 615 | 459 | |
2019 | Total | 27 | 22 | 0 | 2 | 159 | 57 | 4081 | 2933 | |
2018 | Total | 26 | 24 | 0 | 2 | 167 | 41 | 4045 | 2675 | |
2017 | Total | 29 | 26 | 0 | 3 | 177 | 55 | 4515 | 3088 | |
2016 | Total | 29 | 27 | 0 | 2 | 176 | 56 | 4503 | 3163 | |
2015 | Total | 29 | 23 | 0 | 5 | 168 | 69 | 4565 | 3325 | |
2014 | Total | 27 | 21 | 0 | 5 | 160 | 61 | 4207 | 2999 | |
2013 | Total | 23 | 14 | 0 | 8 | 112 | 75 | 3381 | 2919 | |
2012 | Total | 22 | 7 | 0 | 14 | 75 | 103 | 2869 | 3130 | |
2011 | Total | 22 | 10 | 0 | 11 | 78 | 99 | 2933 | 3062 | |
Overall Total | 354 | 286 | 0 | 59 | 2008 | 840 | 53876 | 40111 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPRS | Douglas A | 2-6(133-151) | South Ramsey A | ||
LGEDIV1 | South Ramsey B | 1-9(90-167) | South Ramsey A | ||
LGEDIV1 | South Ramsey A | 9-1(162-113) | North Ramsey A | ||
LGEDIV1 | Castletown A | 1-9(91-167) | South Ramsey A | ||
CUPRS | North Ramsey A | 2-6(122-152) | South Ramsey A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Breagle Glen A | -:- | South Ramsey A | ||
LGEDIV1 | South Ramsey A | -:- | Peel Sunset A | ||
LGEDIV1 | Onchan A | -:- | South Ramsey A | ||
LGEDIV1 | South Ramsey A | -:- | Marown A | ||
LGEDIV1 | South Ramsey A | -:- | Douglas A |
PreviousNext