Men's Division 4 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nobles E | 16 | 15 | 0 | 1 | 91 | 37 | 2425 | 1721 | 30 | 121 | |
| 2 | North Ramsey C | 16 | 12 | 0 | 4 | 78 | 50 | 2273 | 1967 | 24 | 102 | |
| 3 | Castletown C | 16 | 12 | 0 | 4 | 75 | 53 | 2279 | 1986 | 24 | 99 | |
| 4 | Douglas C | 16 | 8 | 1 | 7 | 76 | 52 | 2170 | 1938 | 16 | 92 | |
| 5 | Finch Hill B | 16 | 8 | 2 | 6 | 63 | 63 | 2066 | 2034 | 18 | 81 | |
| 6 | South Ramsey D | 16 | 7 | 0 | 9 | 63 | 65 | 2093 | 2122 | 14 | 77 | |
| 7 | Peel Sunset D | 16 | 3 | 0 | 13 | 45 | 83 | 1932 | 2176 | 6 | 51 | |
| 8 | Breagle Glen C | 16 | 4 | 0 | 12 | 43 | 83 | 1677 | 2216 | 8 | 43 | |
| 9 | Douglas D | 16 | 1 | 1 | 14 | 38 | 86 | 1473 | 2228 | 4 | 38 |
Point Adjustments
| Date | Team | Reason | Points |
|---|---|---|---|
| Douglas D | Failed to fulfil fixture in Game 13 | -4 | |
| Breagle Glen C | Failed to fulfil fixture in Game 8 | -4 | |
| Breagle Glen C | Failed to fulfil fixture in Game 2 | -4 |

