Men's Division 3 (2025) :: League Table
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Ramsey B | 11 | 8 | 0 | 3 | 53 | 35 | 1622 | 1389 | 16 | 69 | |
2 | Peel Sunset C | 11 | 8 | 0 | 3 | 51 | 37 | 1573 | 1398 | 16 | 67 | |
3 | Ballaugh B | 11 | 6 | 1 | 4 | 46 | 42 | 1575 | 1452 | 14 | 60 | |
4 | South Ramsey C | 10 | 6 | 1 | 3 | 42 | 38 | 1459 | 1307 | 14 | 56 | |
5 | Marown D | 11 | 5 | 2 | 4 | 45 | 43 | 1514 | 1565 | 12 | 53 | |
6 | Nobles C | 11 | 4 | 2 | 5 | 42 | 46 | 1521 | 1565 | 10 | 52 | |
7 | Nobles D | 10 | 4 | 1 | 5 | 40 | 40 | 1356 | 1407 | 8 | 48 | |
8 | Ballaugh C | 10 | 3 | 0 | 7 | 36 | 44 | 1338 | 1427 | 6 | 42 | |
9 | Breagle Glen C | 11 | 0 | 1 | 10 | 29 | 59 | 1182 | 1630 | 0 | 29 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Marown D | Fielded an ineligible player in Game 2 | -4 |