Men's Division 3 (2025) :: League Table
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Ramsey B | 12 | 9 | 0 | 3 | 59 | 37 | 1780 | 1489 | 18 | 77 | |
2 | Ballaugh B | 12 | 7 | 1 | 4 | 53 | 43 | 1741 | 1534 | 16 | 69 | |
3 | Peel Sunset C | 11 | 8 | 0 | 3 | 51 | 37 | 1573 | 1398 | 16 | 67 | |
4 | South Ramsey C | 11 | 7 | 1 | 3 | 48 | 40 | 1615 | 1422 | 16 | 64 | |
5 | Nobles C | 12 | 5 | 2 | 5 | 48 | 48 | 1654 | 1659 | 12 | 60 | |
6 | Marown D | 12 | 5 | 2 | 5 | 47 | 49 | 1614 | 1723 | 12 | 55 | |
7 | Nobles D | 11 | 4 | 1 | 6 | 41 | 47 | 1438 | 1573 | 8 | 49 | |
8 | Ballaugh C | 11 | 3 | 0 | 8 | 38 | 50 | 1453 | 1583 | 6 | 44 | |
9 | Breagle Glen C | 12 | 0 | 1 | 11 | 31 | 65 | 1276 | 1763 | 0 | 31 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Marown D | Fielded an ineligible player in Game 2 | -4 |