Men's Division 3 (2023) :: League Table
(Sponsored by Canada Life International)
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port St Mary B | 22 | 15 | 1 | 6 | 113 | 62 | 3200 | 2599 | 32 | 145 | |
2 | Nobles D | 22 | 17 | 1 | 4 | 109 | 67 | 3181 | 2724 | 35 | 144 | |
3 | Ballaugh B | 22 | 16 | 2 | 4 | 108 | 68 | 3207 | 2686 | 34 | 142 | |
4 | Nobles C | 22 | 14 | 0 | 8 | 88 | 88 | 2991 | 3004 | 28 | 116 | |
5 | South Ramsey D | 22 | 13 | 0 | 9 | 89 | 86 | 2996 | 2909 | 26 | 115 | |
6 | Marown D | 22 | 10 | 1 | 11 | 94 | 82 | 2995 | 2935 | 20 | 114 | |
7 | Ballaugh C | 22 | 10 | 1 | 11 | 89 | 87 | 2975 | 2935 | 20 | 109 | |
8 | Peel Sunset D | 22 | 10 | 0 | 12 | 83 | 93 | 2927 | 3029 | 19 | 102 | |
9 | Finch Hill B | 22 | 7 | 3 | 12 | 80 | 96 | 2869 | 2916 | 20 | 100 | |
10 | Douglas C | 22 | 8 | 0 | 14 | 74 | 102 | 2697 | 3067 | 16 | 86 | |
11 | Douglas D | 22 | 4 | 1 | 17 | 63 | 112 | 2644 | 3119 | 10 | 73 | |
12 | Port Erin B | 22 | 2 | 2 | 18 | 64 | 111 | 2390 | 3149 | 4 | 68 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Douglas C | Fielded an ineligible player in Game 9 | -4 |