Men's Division 2 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ramsey B | 15 | 13 | 1 | 1 | 80 | 40 | 2232 | 1888 | 28 | 108 | |
| 2 | Ballaugh A | 15 | 14 | 0 | 1 | 78 | 42 | 2256 | 1867 | 28 | 106 | |
| 3 | Nobles A | 15 | 9 | 0 | 6 | 64 | 56 | 2107 | 2028 | 18 | 82 | |
| 4 | Nobles B | 15 | 8 | 0 | 7 | 63 | 57 | 2065 | 2015 | 16 | 79 | |
| 5 | Onchan B | 15 | 8 | 0 | 7 | 60 | 60 | 2057 | 2017 | 16 | 76 | |
| 6 | Finch Hill A | 15 | 5 | 0 | 10 | 59 | 61 | 2034 | 1986 | 10 | 69 | |
| 7 | Castletown B | 15 | 6 | 0 | 9 | 51 | 69 | 1994 | 2120 | 12 | 63 | |
| 8 | Peel Sunset B | 15 | 4 | 0 | 11 | 54 | 66 | 1988 | 2095 | 8 | 62 | |
| 9 | Douglas B | 15 | 4 | 1 | 10 | 49 | 71 | 1885 | 2205 | 8 | 57 | |
| 10 | Peel Sunset C | 15 | 3 | 0 | 12 | 42 | 78 | 1831 | 2228 | 6 | 48 |

