Men's Division 2 (2026) :: League Table
| Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Agg | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Ramsey B | 4 | 3 | 1 | 0 | 21 | 11 | 598 | 525 | 8 | 29 | |
| 2 | Castletown B | 4 | 3 | 0 | 1 | 21 | 11 | 612 | 507 | 6 | 27 | |
| 3 | Ballaugh A | 4 | 4 | 0 | 0 | 19 | 13 | 600 | 514 | 8 | 27 | |
| 4 | Nobles A | 4 | 3 | 0 | 1 | 20 | 12 | 589 | 510 | 6 | 26 | |
| 5 | Onchan B | 4 | 3 | 0 | 1 | 17 | 15 | 569 | 515 | 6 | 23 | |
| 6 | Nobles B | 4 | 1 | 0 | 3 | 15 | 17 | 551 | 548 | 2 | 17 | |
| 7 | Douglas B | 4 | 1 | 1 | 2 | 15 | 17 | 512 | 575 | 2 | 17 | |
| 8 | Finch Hill A | 4 | 1 | 0 | 3 | 14 | 18 | 538 | 551 | 2 | 16 | |
| 9 | Peel Sunset B | 4 | 0 | 0 | 4 | 10 | 22 | 496 | 604 | 0 | 10 | |
| 10 | Peel Sunset C | 4 | 0 | 0 | 4 | 8 | 24 | 418 | 634 | 0 | 8 |

