Marown A
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 23 | 21 | 0 | 2 | 140 | 44 | 3570 | 2565 | |
| Men's Division 1 | 18 | 16 | 0 | 2 | 108 | 36 | 2796 | 2009 | ||
| Rayner Shield | 5 | 5 | 0 | 0 | 32 | 8 | 774 | 556 | ||
| 2024 | Total | 20 | 18 | 0 | 2 | 121 | 39 | 3118 | 2248 | |
| 2023 | Total | 25 | 23 | 0 | 2 | 148 | 52 | 3852 | 2758 | |
| 2022 | Total | 27 | 24 | 0 | 3 | 153 | 63 | 4060 | 3056 | |
| 2021 | Total | 26 | 22 | 0 | 3 | 145 | 63 | 3949 | 2983 | |
| 2020 | Total | 5 | 4 | 0 | 1 | 29 | 11 | 760 | 579 | |
| 2019 | Total | 27 | 25 | 0 | 1 | 168 | 48 | 4193 | 3073 | |
| 2018 | Total | 27 | 23 | 0 | 4 | 150 | 66 | 4129 | 3157 | |
| 2017 | Total | 29 | 25 | 0 | 4 | 178 | 54 | 4497 | 3261 | |
| 2016 | Total | 29 | 24 | 0 | 5 | 172 | 60 | 4457 | 3290 | |
| 2015 | Total | 29 | 25 | 0 | 4 | 180 | 57 | 4640 | 3284 | |
| 2014 | Total | 27 | 25 | 0 | 2 | 166 | 55 | 4249 | 3078 | |
| 2013 | Total | 25 | 22 | 0 | 2 | 144 | 61 | 3886 | 3070 | |
| 2012 | Total | 25 | 21 | 0 | 2 | 152 | 53 | 4029 | 2734 | |
| 2011 | Total | 25 | 22 | 0 | 3 | 148 | 57 | 3990 | 3102 | |
| Overall Total | 369 | 324 | 0 | 40 | 2194 | 783 | 57379 | 42238 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Marown B | 1-9(109-167) | Marown A | ||
| LGEDIV1 | Peel Sunset A | 3-7(141-148) | Marown A | ||
| LGEDIV1 | Marown A | 9-1(151-109) | Breagle Glen A | ||
| LGEDIV1 | Douglas A | 8-2(154-150) | Marown A | ||
| LGEDIV1 | Marown A | 9-1(159-74) | South Ramsey B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

