Douglas B
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 21 | 2 | 0 | 14 | 55 | 112 | 2520 | 3307 | |
| Division 2 | 13 | 2 | 0 | 6 | 43 | 61 | 1531 | 1808 | ||
| Mini Cup | 1 | 0 | 0 | 1 | 1 | 6 | 102 | 134 | ||
| Intact Insurance Plate | 7 | 0 | 0 | 7 | 11 | 45 | 887 | 1365 | ||
| 2025 | Total | 36 | 15 | 0 | 18 | 135 | 152 | 4691 | 5079 | |
| 2024 | Total | 34 | 9 | 0 | 19 | 118 | 153 | 4389 | 4760 | |
| 2023 | Total | 32 | 6 | 0 | 18 | 101 | 153 | 3912 | 4426 | |
| 2022 | Total | 32 | 12 | 0 | 19 | 118 | 136 | 4151 | 4234 | |
| 2021 | Total | 22 | 2 | 0 | 18 | 49 | 127 | 2413 | 3246 | |
| 2020 | Total | 10 | 1 | 0 | 8 | 25 | 55 | 1061 | 1490 | |
| 2019 | Total | 41 | 1 | 0 | 39 | 47 | 276 | 2922 | 6484 | |
| 2018 | Total | 41 | 1 | 0 | 38 | 54 | 269 | 3328 | 6368 | |
| 2017 | Total | 41 | 1 | 0 | 36 | 78 | 251 | 4207 | 6391 | |
| 2016 | Total | 39 | 3 | 0 | 31 | 74 | 238 | 4102 | 5999 | |
| 2015 | Total | 39 | 2 | 0 | 37 | 54 | 260 | 3657 | 6149 | |
| 2014 | Total | 40 | 2 | 0 | 37 | 65 | 256 | 3261 | 6299 | |
| 2013 | Total | 39 | 1 | 0 | 38 | 54 | 259 | 3480 | 6217 | |
| Overall Total | 467 | 58 | 0 | 370 | 1027 | 2697 | 48094 | 70449 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60P | Peel Sunset C (+70) | 238-45(8-0) | Douglas B (+45) | ||
| LGEO60P | Douglas B (+45) | 158-180(2-6) | Peel Sunset B (+35) | ||
| LGEO60P | Douglas B (+45) | 174-180(3-5) | Marown B (+40) | ||
| LGEO60P | Ballaugh C (+10) | 178-45(8-0) | Douglas B (+45) | ||
| LGEO60P | Douglas B (+45) | 151-170(1-7) | Ballaugh B (+10) |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60P | Douglas B | -:- | Onchan C | ||
| LGEO60P | Ballaugh B | -:- | Douglas B | ||
| LGEO60P | Douglas B | -:- | Ballaugh C | ||
| LGEO60P | Marown B | -:- | Douglas B | ||
| LGEO60P | Peel Sunset B | -:- | Douglas B |
PreviousNext