Jimmy Corlett (IM1839)
Form in last 10 games
8
Won2
Lost187
Chalks For142
Chalks Against80
Win %4.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 17 | 13 | 4 | 0 | 312 | 238 | 76.47 | 4.353 | |
| 2025 | Total | 51 | 30 | 21 | 0 | 953 | 763 | 58.82 | 3.725 | |
| 2024 | Total | 51 | 34 | 16 | 1 | 945 | 791 | 66.67 | 3.02 | |
| 2023 | Total | 54 | 28 | 25 | 1 | 934 | 885 | 51.85 | 0.907 | |
| 2022 | Total | 56 | 30 | 26 | 0 | 985 | 916 | 53.57 | 1.232 | |
| 2021 | Total | 46 | 32 | 14 | 0 | 895 | 710 | 69.57 | 4.022 | |
| 2020 | Total | 14 | 9 | 5 | 0 | 252 | 230 | 64.29 | 1.571 | |
| 2019 | Total | 59 | 32 | 26 | 1 | 1032 | 948 | 54.24 | 1.424 | |
| 2018 | Total | 61 | 28 | 32 | 1 | 1059 | 1061 | 45.9 | -0.033 | |
| 2017 | Total | 53 | 27 | 26 | 0 | 947 | 836 | 50.94 | 2.094 | |
| 2016 | Total | 52 | 33 | 18 | 1 | 948 | 753 | 63.46 | 3.75 | |
| 2015 | Total | 60 | 35 | 24 | 1 | 1064 | 913 | 58.33 | 2.517 | |
| 2014 | Total | 62 | 39 | 22 | 1 | 1140 | 986 | 62.9 | 2.484 | |
| 2013 | Total | 58 | 23 | 34 | 1 | 923 | 999 | 39.66 | -1.31 | |
| 2012 | Total | 47 | 29 | 17 | 1 | 798 | 762 | 61.7 | 0.766 | |
| 2011 | Total | 17 | 10 | 7 | 0 | 298 | 290 | 58.82 | 0.471 | |
| Overall Total | 758 | 432 | 317 | 9 | 13485 | 12081 | 56.99 | 1.852 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #12
Mens Singles
| Division 2 | Game #21
Mens Singles
| Division 2 | Game #4
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #10
Mens Singles
| Men's Division 2 | Game #15
Mens Singles
| Men's Division 2 | Game #21
Mens Singles
Recent Results
| Division 2 | Game #15
Mens Singles
| Division 2 | Game #14
Mens Singles
| Intact Insurance Plate | Group A | Game #14
Mens Singles
| Intact Insurance Plate | Group A | Game #13
Mens Singles
| Intact Insurance Plate | Group A | Game #12
Mens Singles
| Intact Insurance Plate | Group A | Game #11
Mens Singles
| Intact Insurance Plate | Group A | Game #10
Mens Singles
| Intact Insurance Plate | Group A | Game #9
Mens Singles
| Intact Insurance Plate | Group A | Game #8
Mens Singles
| Intact Insurance Plate | Group A | Game #6
Mens Singles
| Intact Insurance Plate | Group A | Game #5
Mens Singles
| Intact Insurance Plate | Group A | Game #4
Mens Singles
| Intact Insurance Plate | Group A | Game #3
Mens Singles
| Intact Insurance Plate | Group A | Game #2
Mens Singles
| Division 2 | Game #13
Mens Singles
PreviousNext