Peel Sunset A
- Club
- Peel Sunset Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 20 | 5 | 0 | 11 | 66 | 94 | 2849 | 3024 | |
| Division 1 | 13 | 2 | 0 | 7 | 46 | 58 | 1657 | 1833 | ||
| Ismay Cup | 1 | 0 | 0 | 1 | 3 | 5 | 113 | 152 | ||
| Intact Insurance Cup | 6 | 3 | 0 | 3 | 17 | 31 | 1079 | 1039 | ||
| 2025 | Total | 36 | 13 | 0 | 16 | 131 | 157 | 4831 | 4997 | |
| 2024 | Total | 32 | 16 | 0 | 9 | 138 | 118 | 4514 | 4154 | |
| 2023 | Total | 35 | 24 | 0 | 6 | 193 | 87 | 5272 | 4245 | |
| 2022 | Total | 35 | 28 | 0 | 4 | 186 | 94 | 5279 | 4143 | |
| 2021 | Total | 23 | 19 | 0 | 4 | 130 | 54 | 3538 | 2527 | |
| 2020 | Total | 12 | 12 | 0 | 0 | 78 | 18 | 1912 | 1238 | |
| 2019 | Total | 43 | 35 | 0 | 5 | 265 | 82 | 6735 | 4640 | |
| 2018 | Total | 42 | 34 | 0 | 4 | 241 | 97 | 6398 | 4844 | |
| 2017 | Total | 42 | 29 | 0 | 9 | 227 | 111 | 6222 | 4980 | |
| 2016 | Total | 42 | 28 | 0 | 11 | 203 | 137 | 6185 | 5273 | |
| 2015 | Total | 37 | 18 | 0 | 10 | 171 | 126 | 5392 | 4739 | |
| 2014 | Total | 42 | 30 | 0 | 7 | 220 | 120 | 6329 | 5211 | |
| 2013 | Total | 40 | 23 | 0 | 10 | 190 | 132 | 5813 | 5171 | |
| 2012 | Total | 39 | 18 | 0 | 16 | 156 | 158 | 5247 | 5307 | |
| 2011 | Total | 42 | 19 | 0 | 15 | 175 | 167 | 5953 | 5789 | |
| Overall Total | 562 | 351 | 0 | 137 | 2770 | 1752 | 82469 | 70282 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60C | Peel Sunset A (+45) | 190-159(4-4) | Castletown A (+25) | ||
| LGEO60C | Peel Sunset A (+45) | 201-188(4-4) | South Ramsey A (+45) | ||
| LGEO60C | Peel Sunset A (+45) | 172-151(2-6) | Onchan A (SCR) | ||
| LGEO60C | Marown A (+35) | 181-162(6-2) | Peel Sunset A (+45) | ||
| LGEO60C | Peel Sunset A (+45) | 173-175(3-5) | Nobles A (+35) |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60C | Douglas A | -:- | Peel Sunset A | ||
| LGEO60C | Nobles A | -:- | Peel Sunset A | ||
| LGEO60C | Peel Sunset A | -:- | Marown A | ||
| LGEO60C | Onchan A | -:- | Peel Sunset A | ||
| LGEO60C | South Ramsey A | -:- | Peel Sunset A |
PreviousNext