South Ramsey A
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 19 | 4 | 0 | 13 | 61 | 91 | 2646 | 2899 | |
| Division 1 | 13 | 3 | 0 | 8 | 45 | 59 | 1651 | 1814 | ||
| Intact Insurance Cup | 6 | 1 | 0 | 5 | 16 | 32 | 995 | 1085 | ||
| 2025 | Total | 34 | 9 | 0 | 18 | 108 | 164 | 4292 | 4964 | |
| 2024 | Total | 34 | 19 | 0 | 10 | 153 | 119 | 4741 | 4560 | |
| 2023 | Total | 30 | 12 | 0 | 14 | 112 | 128 | 4087 | 4224 | |
| 2022 | Total | 32 | 16 | 0 | 10 | 148 | 108 | 4502 | 3895 | |
| 2021 | Total | 22 | 13 | 0 | 6 | 101 | 75 | 3057 | 2724 | |
| 2020 | Total | 10 | 3 | 0 | 6 | 35 | 45 | 1309 | 1359 | |
| 2019 | Total | 41 | 19 | 0 | 14 | 162 | 167 | 5512 | 5356 | |
| 2018 | Total | 42 | 14 | 0 | 21 | 159 | 178 | 5342 | 5545 | |
| 2017 | Total | 41 | 13 | 0 | 18 | 148 | 181 | 5240 | 5501 | |
| 2016 | Total | 39 | 18 | 0 | 7 | 185 | 128 | 5445 | 4814 | |
| 2015 | Total | 37 | 16 | 0 | 13 | 161 | 136 | 5100 | 4794 | |
| 2014 | Total | 40 | 26 | 0 | 6 | 200 | 122 | 5878 | 4980 | |
| 2013 | Total | 40 | 26 | 0 | 7 | 202 | 120 | 5788 | 4913 | |
| 2012 | Total | 37 | 19 | 0 | 11 | 152 | 145 | 5055 | 4850 | |
| 2011 | Total | 39 | 21 | 0 | 12 | 186 | 128 | 5476 | 4851 | |
| Overall Total | 537 | 248 | 0 | 186 | 2273 | 2035 | 73470 | 70229 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60C | South Ramsey A (+45) | 199-190(4-4) | Marown A (+35) | ||
| LGEO60C | Peel Sunset A (+45) | 201-188(4-4) | South Ramsey A (+45) | ||
| LGEO60C | South Ramsey A (+45) | 148-201(1-7) | Nobles A (+35) | ||
| LGEO60C | Douglas A (SCR) | 155-148(6-2) | South Ramsey A (+45) | ||
| LGEO60C | Onchan A (SCR) | 161-141(7-1) | South Ramsey A (+45) |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60C | South Ramsey A | -:- | Castletown A | ||
| LGEO60C | South Ramsey A | -:- | Onchan A | ||
| LGEO60C | South Ramsey A | -:- | Douglas A | ||
| CUPISMAY | South Ramsey A | -:- | North Ramsey A | ||
| LGEO60C | Nobles A | -:- | South Ramsey A |
PreviousNext