Mark Kelly (IM2148)
Rankings
Men
114
Form in last 10 games
7
Won3
Lost190
Chalks For142
Chalks Against70
Win %4.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 40 | 20 | 20 | 0 | 685 | 675 | 50 | 0.25 | |
| 2025 | Total | 56 | 26 | 30 | 0 | 969 | 1008 | 46.43 | -0.696 | |
| 2024 | Total | 47 | 23 | 24 | 0 | 785 | 838 | 48.94 | -1.128 | |
| 2023 | Total | 52 | 23 | 29 | 0 | 904 | 905 | 44.23 | -0.019 | |
| 2022 | Total | 50 | 34 | 16 | 0 | 916 | 750 | 68 | 3.32 | |
| 2021 | Total | 24 | 8 | 16 | 0 | 372 | 452 | 33.33 | -3.333 | |
| 2020 | Total | 10 | 5 | 5 | 0 | 163 | 155 | 50 | 0.8 | |
| 2019 | Total | 26 | 14 | 12 | 0 | 431 | 433 | 53.85 | -0.077 | |
| 2018 | Total | 25 | 8 | 17 | 0 | 371 | 463 | 32 | -3.68 | |
| 2017 | Total | 27 | 17 | 9 | 1 | 517 | 397 | 62.96 | 4.444 | |
| Overall Total | 357 | 178 | 178 | 1 | 6113 | 6076 | 49.86 | 0.104 |
IOMCCGBA - Best Wins (last 3 years)
| Intact Insurance Cup | Group A | Game #10
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #8
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #7
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Rayner Plate | Quarter Final
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 2 | 1 | 1 | 0 | 36 | 36 | 50 | 0 | |
| 2023 | Total | 22 | 8 | 14 | 0 | 376 | 397 | 36.36 | -0.955 | |
| 2022 | Total | 13 | 7 | 6 | 0 | 237 | 204 | 53.85 | 2.538 | |
| 2020 | Total | 22 | 18 | 4 | 0 | 440 | 322 | 81.82 | 5.364 | |
| 2019 | Total | 20 | 15 | 5 | 0 | 392 | 313 | 75 | 3.95 | |
| 2018 | Total | 22 | 13 | 9 | 0 | 408 | 362 | 59.09 | 2.091 | |
| Overall Total | 101 | 62 | 39 | 0 | 1889 | 1634 | 61.39 | 2.525 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #16
Mixed Singles
21
15
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #16
Mixed Singles
21
15
Recent Results
| Division 1 | Game #14
Mens Singles
21
| Intact Insurance Cup | Group A | Game #14
Mens Singles
| Intact Insurance Cup | Group A | Game #7
Mens Singles
| Men's Division 2 | Game #12
Mens Singles
15
| Intact Insurance Cup | Group A | Game #12
Mens Singles
| Intact Insurance Cup | Group A | Game #11
Mens Singles
18
21
| Men's Division 2 | Game #11
Mens Singles
| Intact Insurance Cup | Group A | Game #10
Mens Singles
| Intact Insurance Cup | Group A | Game #9
Mens Singles
| Men's Division 2 | Game #10
Mens Singles
| Intact Insurance Cup | Group A | Game #8
Mens Singles
| Intact Insurance Cup | Group A | Game #5
Mens Singles
| Men's Division 2 | Game #9
Mens Singles
| Men's Division 2 | Game #8
Mens Singles
| Intact Insurance Cup | Group A | Game #4
Mens Singles
PreviousNext