Onchan A
- Club
- Onchan Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 9 | 8 | 0 | 1 | 48 | 24 | 1356 | 1062 | |
| Division 1 | 9 | 8 | 0 | 1 | 48 | 24 | 1356 | 1062 | ||
| 2025 | Total | 42 | 33 | 0 | 4 | 233 | 103 | 6409 | 5021 | |
| 2024 | Total | 37 | 30 | 0 | 3 | 221 | 75 | 5720 | 4231 | |
| 2023 | Total | 36 | 29 | 0 | 4 | 205 | 83 | 5492 | 4184 | |
| 2022 | Total | 39 | 37 | 0 | 0 | 244 | 68 | 6128 | 4155 | |
| 2021 | Total | 31 | 28 | 0 | 3 | 195 | 53 | 4821 | 3199 | |
| 2020 | Total | 10 | 6 | 0 | 2 | 49 | 31 | 1440 | 1137 | |
| 2019 | Total | 42 | 29 | 0 | 9 | 218 | 120 | 6242 | 4924 | |
| 2018 | Total | 41 | 30 | 0 | 6 | 224 | 105 | 6186 | 4754 | |
| 2017 | Total | 42 | 29 | 0 | 8 | 207 | 131 | 6152 | 5227 | |
| 2016 | Total | 41 | 23 | 0 | 7 | 202 | 129 | 6059 | 5078 | |
| 2015 | Total | 39 | 23 | 0 | 11 | 186 | 129 | 5681 | 5073 | |
| 2014 | Total | 39 | 24 | 0 | 7 | 205 | 108 | 5752 | 4677 | |
| 2013 | Total | 39 | 23 | 0 | 9 | 182 | 131 | 5555 | 4860 | |
| 2012 | Total | 38 | 21 | 0 | 11 | 184 | 122 | 5610 | 4793 | |
| 2011 | Total | 37 | 28 | 0 | 6 | 200 | 97 | 5540 | 4460 | |
| Overall Total | 562 | 401 | 0 | 91 | 3003 | 1509 | 84143 | 66835 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60L | Onchan A | 6-2(159-89) | South Ramsey B | ||
| LGEO60L | Ballaugh A | 2-6(116-156) | Onchan A | ||
| LGEO60L | Onchan A | 5-3(148-126) | Castletown A | ||
| LGEO60L | Onchan A | 6-2(143-123) | Finch Hill A | ||
| LGEO60L | Breagle Glen A | 3-5(109-150) | Onchan A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60L | Peel Sunset A | -:- | Onchan A | ||
| CUPISMAY | Castletown A | -:- | Onchan A | ||
| LGEO60L | Onchan A | -:- | Breagle Glen B | ||
| LGEO60L | Douglas A | -:- | Onchan A | ||
| LGEO60L | Onchan A | -:- | Onchan B |
PreviousNext