South Ramsey B
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 0 | 0 | 2 | 6 | 12 | 298 | 326 | |
| Mixed Team Championship | 1 | 0 | 0 | 1 | 2 | 7 | 146 | 168 | ||
| Mixed Team Plate | 1 | 0 | 0 | 1 | 4 | 5 | 152 | 158 | ||
| 2025 | Total | 5 | 3 | 0 | 2 | 20 | 25 | 762 | 773 | |
| 2024 | Total | 4 | 3 | 0 | 1 | 22 | 14 | 636 | 586 | |
| 2023 | Total | 4 | 3 | 0 | 1 | 16 | 20 | 614 | 602 | |
| 2022 | Total | 6 | 4 | 0 | 2 | 31 | 23 | 926 | 891 | |
| 2021 | Total | 4 | 0 | 0 | 4 | 8 | 28 | 485 | 689 | |
| 2020 | Total | 4 | 0 | 0 | 4 | 7 | 29 | 403 | 709 | |
| 2019 | Total | 4 | 1 | 0 | 3 | 11 | 25 | 532 | 672 | |
| 2018 | Total | 4 | 0 | 0 | 4 | 13 | 23 | 518 | 659 | |
| 2017 | Total | 4 | 2 | 0 | 2 | 16 | 20 | 583 | 611 | |
| 2016 | Total | 3 | 2 | 0 | 1 | 13 | 14 | 438 | 456 | |
| 2015 | Total | 2 | 0 | 0 | 2 | 7 | 11 | 249 | 331 | |
| 2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 304 | 316 | |
| 2013 | Total | 2 | 1 | 0 | 1 | 8 | 10 | 298 | 321 | |
| Overall Total | 50 | 20 | 0 | 30 | 187 | 263 | 7046 | 7942 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPMXP | Castletown B | 158-152(5-4) | South Ramsey B | ||
| CUPMTC | Finch Hill | 168-146(7-2) | South Ramsey B | ||
| CUPMXP | South Ramsey A | 178-131(7-2) | South Ramsey B | ||
| CUPMXP | Douglas A | 154-154(4-5) | South Ramsey B | ||
| CUPMTC | South Ramsey B | 143-178(1-8) | Ballaugh A |
PreviousNext

