Breagle Glen A
- Club
- Breagle Glen Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 1 | 0 | 3 | 13 | 19 | 479 | 574 | |
| Men's Division 1 | 3 | 0 | 0 | 3 | 7 | 17 | 330 | 455 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 149 | 119 | ||
| 2025 | Total | 22 | 7 | 0 | 14 | 78 | 98 | 2976 | 3069 | |
| Overall Total | 26 | 8 | 0 | 17 | 91 | 117 | 3455 | 3643 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRS | Marown D | 2-6(119-149) | Breagle Glen A | ||
| LGEDIV1 | Peel Sunset A | 6-4(132-127) | Breagle Glen A | ||
| LGEDIV1 | Breagle Glen A | 2-8(111-156) | South Ramsey A | ||
| LGEDIV1 | Marown A | 9-1(167-92) | Breagle Glen A | ||
| LGEDIV1 | Breagle Glen A | 7-3(142-121) | Peel Sunset A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Breagle Glen A | -:- | Douglas A | ||
| LGEDIV1 | North Ramsey A | -:- | Breagle Glen A | ||
| LGEDIV1 | Breagle Glen A | -:- | Marown B | ||
| LGEDIV1 | Breagle Glen A | -:- | Marown C | ||
| LGEDIV1 | Breagle Glen A | -:- | Castletown A |
PreviousNext
