Breagle Glen A
- Club
- Breagle Glen Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 9 | 3 | 0 | 6 | 31 | 41 | 1190 | 1270 | |
Men's Division 1 | 7 | 1 | 0 | 6 | 21 | 35 | 883 | 1002 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 10 | 6 | 307 | 268 | ||
Overall Total | 9 | 3 | 0 | 6 | 31 | 41 | 1190 | 1270 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Breagle Glen A | 1-9(114-162) | Marown A | ||
CUPRS | Breagle Glen A | 5-3(159-130) | Peel Sunset A | ||
LGEDIV1 | Breagle Glen A | 4-6(124-130) | South Ramsey B | ||
LGEDIV1 | North Ramsey A | 7-3(127-124) | Breagle Glen A | ||
LGEDIV1 | Breagle Glen A | 6-4(151-142) | Castletown A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Peel Sunset A | -:- | Breagle Glen A | ||
LGEDIV1 | Breagle Glen A | -:- | Onchan A | ||
CUPRS | Breagle Glen A | -:- | Nobles B | ||
LGEDIV1 | Breagle Glen A | -:- | South Ramsey A | ||
LGEDIV1 | Douglas A | -:- | Breagle Glen A |
PreviousNext