Breagle Glen A
- Club
- Breagle Glen Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 1 | 1 | 0 | 0 | 6 | 2 | 149 | 119 | |
| Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 149 | 119 | ||
| 2025 | Total | 22 | 7 | 0 | 14 | 78 | 98 | 2976 | 3069 | |
| Overall Total | 23 | 8 | 0 | 14 | 84 | 100 | 3125 | 3188 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPRS | Marown D | 2-6(119-149) | Breagle Glen A | ||
| LGEDIV1 | Breagle Glen A | 7-3(142-121) | Peel Sunset A | ||
| LGEDIV1 | Onchan A | 6-4(153-139) | Breagle Glen A | ||
| LGEDIV1 | Marown A | 9-1(151-109) | Breagle Glen A | ||
| LGEDIV1 | South Ramsey B | 4-6(128-149) | Breagle Glen A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Marown A | -:- | Breagle Glen A | ||
| LGEDIV1 | Breagle Glen A | -:- | South Ramsey A | ||
| LGEDIV1 | Peel Sunset A | -:- | Breagle Glen A | ||
| LGEDIV1 | Breagle Glen A | -:- | Douglas A | ||
| LGEDIV1 | North Ramsey A | -:- | Breagle Glen A |
PreviousNext

