Breagle Glen A
- Club
- Breagle Glen Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 8 | 3 | 0 | 5 | 30 | 34 | 1076 | 1108 | |
Men's Division 1 | 6 | 1 | 0 | 5 | 20 | 28 | 769 | 840 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 10 | 6 | 307 | 268 | ||
Overall Total | 8 | 3 | 0 | 5 | 30 | 34 | 1076 | 1108 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPRS | Breagle Glen A | 5-3(159-130) | Peel Sunset A | ||
LGEDIV1 | Breagle Glen A | 4-6(124-130) | South Ramsey B | ||
LGEDIV1 | North Ramsey A | 7-3(127-124) | Breagle Glen A | ||
LGEDIV1 | Breagle Glen A | 6-4(151-142) | Castletown A | ||
LGEDIV1 | Marown B | 6-4(145-134) | Breagle Glen A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Breagle Glen A | -:- | Marown A | ||
LGEDIV1 | Peel Sunset A | -:- | Breagle Glen A | ||
LGEDIV1 | Breagle Glen A | -:- | Onchan A | ||
LGEDIV1 | Breagle Glen A | -:- | South Ramsey A | ||
LGEDIV1 | Douglas A | -:- | Breagle Glen A |
PreviousNext