Onchan A
- Club
- Onchan Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 2 | 0 | 1 | 15 | 9 | 427 | 391 | |
| Men's Division 1 | 2 | 1 | 0 | 1 | 8 | 8 | 269 | 289 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 7 | 1 | 158 | 102 | ||
| 2025 | Total | 21 | 13 | 0 | 6 | 92 | 76 | 2904 | 2783 | |
| 2024 | Total | 22 | 15 | 0 | 5 | 107 | 69 | 3194 | 2731 | |
| 2023 | Total | 26 | 18 | 0 | 7 | 120 | 88 | 3656 | 3380 | |
| 2022 | Total | 24 | 17 | 0 | 6 | 118 | 74 | 3484 | 3100 | |
| 2021 | Total | 24 | 14 | 0 | 9 | 121 | 71 | 3518 | 2798 | |
| 2020 | Total | 3 | 2 | 0 | 1 | 19 | 5 | 457 | 340 | |
| 2019 | Total | 26 | 20 | 0 | 5 | 127 | 81 | 3813 | 3157 | |
| 2018 | Total | 27 | 21 | 0 | 6 | 137 | 79 | 3963 | 3230 | |
| 2017 | Total | 29 | 24 | 0 | 5 | 162 | 70 | 4404 | 3234 | |
| 2016 | Total | 29 | 23 | 0 | 5 | 161 | 71 | 4369 | 3343 | |
| 2015 | Total | 27 | 25 | 0 | 2 | 184 | 35 | 4315 | 2804 | |
| 2014 | Total | 26 | 23 | 0 | 2 | 160 | 52 | 4090 | 2971 | |
| 2013 | Total | 25 | 21 | 0 | 3 | 143 | 62 | 3900 | 3030 | |
| 2012 | Total | 23 | 22 | 0 | 1 | 153 | 34 | 3744 | 2527 | |
| 2011 | Total | 23 | 20 | 0 | 3 | 147 | 40 | 3671 | 2571 | |
| Overall Total | 358 | 280 | 0 | 67 | 1966 | 916 | 53909 | 42390 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Onchan A | 2-8(117-159) | Marown A | ||
| CUPRS | Onchan A | 7-1(158-102) | Marown B | ||
| LGEDIV1 | Castletown A | 2-8(130-152) | Onchan A | ||
| LGEDIV1 | South Ramsey B | 5-5(137-137) | Onchan A | ||
| LGEDIV1 | Onchan A | 6-4(153-139) | Breagle Glen A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | South Ramsey A | -:- | Onchan A | ||
| CUPRS | Onchan A | -:- | Peel Sunset A | ||
| LGEDIV1 | Marown B | -:- | Onchan A | ||
| LGEDIV1 | Marown C | -:- | Onchan A | ||
| LGEDIV1 | Onchan A | -:- | North Ramsey A |
PreviousNext

