Peel Sunset B
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 25 | 13 | 0 | 8 | 114 | 86 | 3575 | 3145 | |
Division 2 | 22 | 11 | 0 | 7 | 102 | 74 | 3165 | 2769 | ||
Mini Cup | 3 | 2 | 0 | 1 | 12 | 12 | 410 | 376 | ||
2024 | Total | 34 | 13 | 0 | 15 | 135 | 136 | 4494 | 4470 | |
Division 2 | 20 | 8 | 0 | 8 | 83 | 76 | 2618 | 2502 | ||
Tower Insurance Cup | 10 | 3 | 0 | 5 | 36 | 44 | 1357 | 1433 | ||
Mini Cup | 4 | 2 | 0 | 2 | 16 | 16 | 519 | 535 | ||
2023 | Total | 32 | 4 | 0 | 21 | 71 | 185 | 3591 | 4879 | |
Division 1 | 20 | 2 | 0 | 14 | 38 | 122 | 2133 | 3116 | ||
Tower Insurance Cup | 10 | 2 | 0 | 5 | 31 | 49 | 1273 | 1453 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 2 | 14 | 185 | 310 | ||
2022 | Total | 32 | 7 | 0 | 19 | 96 | 159 | 3888 | 4667 | |
Division 1 | 20 | 4 | 0 | 13 | 58 | 101 | 2419 | 2934 | ||
Tower Insurance Cup | 10 | 3 | 0 | 4 | 37 | 43 | 1266 | 1401 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 1 | 15 | 203 | 332 | ||
2021 | Total | 24 | 9 | 0 | 9 | 93 | 99 | 3213 | 3182 | |
Tower Insurance Cup | 22 | 9 | 0 | 7 | 87 | 89 | 2982 | 2867 | ||
Ismay Cup | 2 | 0 | 0 | 2 | 6 | 10 | 231 | 315 | ||
2020 | Total | 11 | 8 | 0 | 3 | 46 | 42 | 1412 | 1469 | |
Tower Insurance Cup | 10 | 8 | 0 | 2 | 46 | 34 | 1329 | 1301 | ||
Tower Insurance Cup | 1 | 0 | 0 | 1 | 0 | 8 | 83 | 168 | ||
2019 | Total | 41 | 17 | 0 | 17 | 162 | 166 | 5664 | 5444 | |
Men's Over 60s League | 40 | 17 | 0 | 16 | 158 | 161 | 5507 | 5284 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 157 | 160 | ||
2018 | Total | 43 | 14 | 0 | 22 | 155 | 192 | 5818 | 5953 | |
Men's Over 60s League | 40 | 12 | 0 | 21 | 142 | 178 | 5347 | 5497 | ||
Mini Cup | 3 | 2 | 0 | 1 | 13 | 14 | 471 | 456 | ||
2017 | Total | 41 | 14 | 0 | 22 | 142 | 187 | 5316 | 5713 | |
Men's Over 60s League | 40 | 14 | 0 | 21 | 140 | 180 | 5180 | 5542 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 136 | 171 | ||
2016 | Total | 39 | 15 | 0 | 16 | 154 | 158 | 5143 | 5196 | |
Men's Over 60s League | 38 | 15 | 0 | 15 | 150 | 153 | 5013 | 5039 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 130 | 157 | ||
2015 | Total | 42 | 15 | 0 | 19 | 175 | 167 | 5715 | 5440 | |
Men's Over 60s League | 36 | 11 | 0 | 17 | 139 | 149 | 4773 | 4854 | ||
Ismay Cup | 3 | 2 | 0 | 1 | 14 | 13 | 410 | 427 | ||
Mini Cup | 3 | 2 | 0 | 1 | 22 | 5 | 532 | 159 | ||
2014 | Total | 40 | 6 | 0 | 23 | 130 | 192 | 4946 | 5620 | |
Men's Over 60s League | 38 | 6 | 0 | 21 | 124 | 180 | 4688 | 5292 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 128 | 163 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 130 | 165 | ||
2013 | Total | 41 | 14 | 0 | 23 | 143 | 188 | 5342 | 5891 | |
Men's Over 60s League | 38 | 13 | 0 | 21 | 131 | 173 | 4884 | 5397 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 133 | 172 | ||
Mini Cup | 2 | 1 | 0 | 1 | 10 | 8 | 325 | 322 | ||
2012 | Total | 37 | 11 | 0 | 20 | 129 | 168 | 4622 | 5229 | |
Men's Over 60s League | 36 | 11 | 0 | 19 | 126 | 162 | 4498 | 5071 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 124 | 158 | ||
Overall Total | 482 | 160 | 0 | 237 | 1745 | 2125 | 62739 | 66298 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 13 | 10 | 0 | 1 | 73 | 31 | 1976 | 1516 | |
Division 2 | 11 | 8 | 0 | 1 | 64 | 24 | 1681 | 1281 | ||
Mini Cup | 2 | 2 | 0 | 0 | 9 | 7 | 295 | 235 | ||
2024 | Total | 17 | 9 | 0 | 3 | 83 | 52 | 2385 | 2101 | |
Division 2 | 10 | 6 | 0 | 1 | 52 | 27 | 1396 | 1112 | ||
Tower Insurance Cup | 5 | 2 | 0 | 1 | 22 | 18 | 712 | 709 | ||
Mini Cup | 2 | 1 | 0 | 1 | 9 | 7 | 277 | 280 | ||
2023 | Total | 16 | 3 | 0 | 9 | 42 | 86 | 1904 | 2398 | |
Division 1 | 10 | 2 | 0 | 5 | 25 | 55 | 1145 | 1525 | ||
Tower Insurance Cup | 5 | 1 | 0 | 3 | 16 | 24 | 658 | 710 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 7 | 101 | 163 | ||
2022 | Total | 16 | 5 | 0 | 7 | 58 | 70 | 2105 | 2288 | |
Division 1 | 10 | 3 | 0 | 5 | 36 | 44 | 1320 | 1449 | ||
Tower Insurance Cup | 5 | 2 | 0 | 1 | 21 | 19 | 675 | 675 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 7 | 110 | 164 | ||
2021 | Total | 12 | 5 | 0 | 4 | 47 | 49 | 1647 | 1588 | |
Tower Insurance Cup | 11 | 5 | 0 | 3 | 45 | 43 | 1530 | 1426 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 6 | 117 | 162 | ||
2020 | Total | 5 | 4 | 0 | 1 | 25 | 15 | 715 | 620 | |
Tower Insurance Cup | 5 | 4 | 0 | 1 | 25 | 15 | 715 | 620 | ||
2019 | Total | 19 | 11 | 0 | 7 | 86 | 65 | 2729 | 2406 | |
Men's Over 60s League | 19 | 11 | 0 | 7 | 86 | 65 | 2729 | 2406 | ||
2018 | Total | 21 | 9 | 0 | 8 | 84 | 85 | 2970 | 2804 | |
Men's Over 60s League | 20 | 8 | 0 | 8 | 79 | 81 | 2817 | 2674 | ||
Mini Cup | 1 | 1 | 0 | 0 | 5 | 4 | 153 | 130 | ||
2017 | Total | 20 | 8 | 0 | 8 | 80 | 80 | 2634 | 2711 | |
Men's Over 60s League | 20 | 8 | 0 | 8 | 80 | 80 | 2634 | 2711 | ||
2016 | Total | 20 | 9 | 0 | 6 | 86 | 75 | 2684 | 2614 | |
Men's Over 60s League | 19 | 9 | 0 | 5 | 82 | 70 | 2554 | 2457 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 130 | 157 | ||
2015 | Total | 20 | 9 | 0 | 6 | 88 | 74 | 2777 | 2576 | |
Men's Over 60s League | 18 | 7 | 0 | 6 | 76 | 68 | 2471 | 2325 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 12 | 6 | 306 | 251 | ||
2014 | Total | 21 | 4 | 0 | 10 | 72 | 98 | 2724 | 2897 | |
Men's Over 60s League | 19 | 4 | 0 | 8 | 66 | 86 | 2466 | 2569 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 128 | 163 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 130 | 165 | ||
2013 | Total | 20 | 11 | 0 | 7 | 85 | 76 | 2719 | 2734 | |
Men's Over 60s League | 19 | 10 | 0 | 7 | 79 | 73 | 2550 | 2590 | ||
Mini Cup | 1 | 1 | 0 | 0 | 6 | 3 | 169 | 144 | ||
2012 | Total | 18 | 6 | 0 | 8 | 73 | 71 | 2418 | 2463 | |
Men's Over 60s League | 18 | 6 | 0 | 8 | 73 | 71 | 2418 | 2463 | ||
Overall Total | 238 | 103 | 0 | 85 | 982 | 927 | 32387 | 31716 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 12 | 3 | 0 | 7 | 41 | 55 | 1599 | 1629 | |
Division 2 | 11 | 3 | 0 | 6 | 38 | 50 | 1484 | 1488 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 115 | 141 | ||
2024 | Total | 17 | 4 | 0 | 12 | 52 | 84 | 2109 | 2369 | |
Division 2 | 10 | 2 | 0 | 7 | 31 | 49 | 1222 | 1390 | ||
Tower Insurance Cup | 5 | 1 | 0 | 4 | 14 | 26 | 645 | 724 | ||
Mini Cup | 2 | 1 | 0 | 1 | 7 | 9 | 242 | 255 | ||
2023 | Total | 16 | 1 | 0 | 12 | 29 | 99 | 1687 | 2481 | |
Division 1 | 10 | 0 | 0 | 9 | 13 | 67 | 988 | 1591 | ||
Tower Insurance Cup | 5 | 1 | 0 | 2 | 15 | 25 | 615 | 743 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 7 | 84 | 147 | ||
2022 | Total | 16 | 2 | 0 | 12 | 38 | 89 | 1783 | 2379 | |
Division 1 | 10 | 1 | 0 | 8 | 22 | 57 | 1099 | 1485 | ||
Tower Insurance Cup | 5 | 1 | 0 | 3 | 16 | 24 | 591 | 726 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 0 | 8 | 93 | 168 | ||
2021 | Total | 12 | 4 | 0 | 5 | 46 | 50 | 1566 | 1594 | |
Tower Insurance Cup | 11 | 4 | 0 | 4 | 42 | 46 | 1452 | 1441 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 4 | 4 | 114 | 153 | ||
2020 | Total | 5 | 4 | 0 | 1 | 21 | 19 | 614 | 681 | |
Tower Insurance Cup | 5 | 4 | 0 | 1 | 21 | 19 | 614 | 681 | ||
2019 | Total | 21 | 5 | 0 | 10 | 70 | 99 | 2784 | 2924 | |
Men's Over 60s League | 20 | 5 | 0 | 9 | 66 | 94 | 2627 | 2764 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 157 | 160 | ||
2018 | Total | 21 | 5 | 0 | 13 | 68 | 101 | 2701 | 2989 | |
Men's Over 60s League | 20 | 4 | 0 | 13 | 63 | 97 | 2530 | 2823 | ||
Mini Cup | 1 | 1 | 0 | 0 | 5 | 4 | 171 | 166 | ||
2017 | Total | 21 | 6 | 0 | 14 | 62 | 107 | 2682 | 3002 | |
Men's Over 60s League | 20 | 6 | 0 | 13 | 60 | 100 | 2546 | 2831 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 136 | 171 | ||
2016 | Total | 19 | 6 | 0 | 10 | 68 | 83 | 2459 | 2582 | |
Men's Over 60s League | 19 | 6 | 0 | 10 | 68 | 83 | 2459 | 2582 | ||
2015 | Total | 21 | 6 | 0 | 12 | 83 | 88 | 2784 | 2705 | |
Men's Over 60s League | 18 | 4 | 0 | 11 | 63 | 81 | 2302 | 2529 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 104 | 176 | ||
Mini Cup | 2 | 2 | 0 | 0 | 18 | 0 | 378 | 0 | ||
2014 | Total | 19 | 2 | 0 | 13 | 58 | 94 | 2222 | 2723 | |
Men's Over 60s League | 19 | 2 | 0 | 13 | 58 | 94 | 2222 | 2723 | ||
2013 | Total | 21 | 3 | 0 | 16 | 58 | 112 | 2623 | 3157 | |
Men's Over 60s League | 19 | 3 | 0 | 14 | 52 | 100 | 2334 | 2807 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 133 | 172 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 156 | 178 | ||
2012 | Total | 19 | 5 | 0 | 12 | 56 | 97 | 2204 | 2766 | |
Men's Over 60s League | 18 | 5 | 0 | 11 | 53 | 91 | 2080 | 2608 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 3 | 6 | 124 | 158 | ||
Overall Total | 240 | 56 | 0 | 149 | 750 | 1177 | 29817 | 33981 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Total | 1 | 0 | 0 | 1 | 0 | 8 | 83 | 168 | |
Tower Insurance Cup | 1 | 0 | 0 | 1 | 0 | 8 | 83 | 168 | ||
2019 | Total | 1 | 1 | 0 | 0 | 6 | 2 | 151 | 114 | |
Men's Over 60s League | 1 | 1 | 0 | 0 | 6 | 2 | 151 | 114 | ||
2018 | Total | 1 | 0 | 0 | 1 | 3 | 6 | 147 | 160 | |
Mini Cup | 1 | 0 | 0 | 1 | 3 | 6 | 147 | 160 | ||
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 1 | 0 | 0 | 1 | 4 | 5 | 154 | 159 | |
Mini Cup | 1 | 0 | 0 | 1 | 4 | 5 | 154 | 159 | ||
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 4 | 1 | 0 | 3 | 13 | 21 | 535 | 601 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 17 Jul 2025 14:00 | CUPMINI | Peel Sunset B | 4-4(136-122) | Nobles A | |
Thur 03 Jul 2025 13:00 | LGEO60D2 | Peel Sunset B | 6-2(152-110) | North Ramsey B | |
Tue 01 Jul 2025 12:00 | LGEO60D2 | Peel Sunset B | 4-4(148-123) | Finch Hill B | |
Thur 26 Jun 2025 14:00 | LGEO60D2 | South Ramsey C | 3-5(118-149) | Peel Sunset B | |
Tue 24 Jun 2025 12:00 | LGEO60D2 | Peel Sunset B | 4-4(146-142) | Nobles A | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Tue 22 Jul 2025 13:00 | CUPMINI | Nobles A | -:- | Peel Sunset B | |
Thur 24 Jul 2025 13:00 | LGEO60C | Peel Sunset B | -:- | North Ramsey B | |
Tue 29 Jul 2025 13:00 | LGEO60C | Douglas B | -:- | Peel Sunset B | |
Thur 31 Jul 2025 13:00 | LGEO60C | Peel Sunset B | -:- | Peel Sunset C | |
Tue 05 Aug 2025 14:00 | LGEO60C | Breagle Glen C | -:- | Peel Sunset B |
PreviousNext