Milton Cubbon (IM0403)
Form in last 10 games
6
Won4
Lost193
Chalks For162
Chalks Against60
Win %3.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 13 | 8 | 5 | 0 | 246 | 210 | 61.54 | 2.769 | |
| 2025 | Total | 27 | 11 | 16 | 0 | 449 | 485 | 40.74 | -1.333 | |
| 2024 | Total | 26 | 10 | 16 | 0 | 369 | 486 | 38.46 | -4.5 | |
| 2023 | Total | 25 | 11 | 14 | 0 | 417 | 449 | 44 | -1.28 | |
| 2022 | Total | 32 | 12 | 20 | 0 | 524 | 604 | 37.5 | -2.5 | |
| 2021 | Total | 21 | 10 | 10 | 1 | 351 | 377 | 47.62 | -1.238 | |
| 2020 | Total | 2 | 2 | 0 | 0 | 42 | 11 | 100 | 15.5 | |
| 2019 | Total | 40 | 22 | 17 | 1 | 702 | 637 | 55 | 1.625 | |
| 2018 | Total | 20 | 11 | 9 | 0 | 347 | 333 | 55 | 0.7 | |
| 2017 | Total | 54 | 28 | 26 | 0 | 937 | 922 | 51.85 | 0.278 | |
| 2016 | Total | 41 | 25 | 16 | 0 | 717 | 628 | 60.98 | 2.171 | |
| 2015 | Total | 34 | 14 | 20 | 0 | 559 | 606 | 41.18 | -1.382 | |
| 2014 | Total | 55 | 36 | 17 | 2 | 1019 | 788 | 65.45 | 4.2 | |
| 2013 | Total | 57 | 25 | 30 | 2 | 899 | 936 | 43.86 | -0.649 | |
| 2012 | Total | 59 | 32 | 26 | 1 | 1037 | 907 | 54.24 | 2.203 | |
| 2011 | Total | 41 | 28 | 12 | 1 | 774 | 585 | 68.29 | 4.61 | |
| Overall Total | 547 | 285 | 254 | 8 | 9389 | 8964 | 52.1 | 0.777 |
IOMCCGBA - Best Wins (last 3 years)
| Mini Cup | Prelim
Mens Singles
| Tower Insurance Plate | Group A | Game #6
Mens Singles
7
21
| Division 2 | Game #10
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #14
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #8
Mens Singles
Recent Results
| Intact Insurance Plate | Group B | Game #7
Mens Singles
| Intact Insurance Plate | Group B | Game #6
Mens Singles
| Intact Insurance Plate | Group B | Game #5
Mens Singles
| Intact Insurance Plate | Group B | Game #3
Mens Singles
| Intact Insurance Plate | Group B | Game #2
Mens Singles
| Intact Insurance Plate | Group B | Game #1
Mens Singles
| Division 2 | Game #11
Mens Singles
| Mini Cup | Prelim
Mens Singles
| Division 2 | Game #10
Mens Singles
| Division 2 | Game #9
Mens Singles
| Division 2 | Game #8
Mens Singles
| Division 2 | Game #5
Mens Singles
| Division 2 | Game #3
Mens Singles
| Tower Insurance Plate | Group A | Game #9
Mens Singles
5
21
| Tower Insurance Plate | Group A | Game #7
Mens Singles
21
16
PreviousNext