Ballaugh A
- Club
- Ballaugh Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 9 | 5 | 0 | 3 | 38 | 34 | 1235 | 1275 | |
| Division 1 | 9 | 5 | 0 | 3 | 38 | 34 | 1235 | 1275 | ||
| 2025 | Total | 36 | 15 | 0 | 12 | 146 | 142 | 4868 | 4932 | |
| 2024 | Total | 36 | 20 | 0 | 12 | 156 | 132 | 5068 | 4676 | |
| 2023 | Total | 32 | 8 | 0 | 17 | 106 | 150 | 4137 | 4568 | |
| 2022 | Total | 28 | 3 | 0 | 20 | 76 | 148 | 3279 | 4185 | |
| 2021 | Total | 22 | 9 | 0 | 11 | 82 | 94 | 2886 | 2952 | |
| 2020 | Total | 10 | 5 | 0 | 3 | 43 | 37 | 1343 | 1320 | |
| 2019 | Total | 42 | 24 | 0 | 13 | 192 | 146 | 5967 | 5376 | |
| 2018 | Total | 42 | 23 | 0 | 11 | 211 | 126 | 6176 | 4944 | |
| 2017 | Total | 41 | 20 | 0 | 12 | 183 | 146 | 5812 | 5214 | |
| 2016 | Total | 39 | 20 | 0 | 13 | 175 | 138 | 5393 | 4907 | |
| 2015 | Total | 39 | 21 | 0 | 13 | 166 | 149 | 5396 | 5228 | |
| 2014 | Total | 40 | 17 | 0 | 17 | 155 | 167 | 5349 | 5301 | |
| 2013 | Total | 39 | 20 | 0 | 16 | 172 | 141 | 5428 | 5059 | |
| 2012 | Total | 37 | 24 | 0 | 8 | 188 | 109 | 5331 | 4553 | |
| 2011 | Total | 38 | 21 | 0 | 10 | 170 | 136 | 5448 | 4748 | |
| Overall Total | 530 | 255 | 0 | 191 | 2259 | 1995 | 73116 | 69238 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60L | Ballaugh A | 3-5(135-152) | Castletown A | ||
| LGEO60L | Ballaugh A | 2-6(116-156) | Onchan A | ||
| LGEO60L | Finch Hill A | 4-4(147-124) | Ballaugh A | ||
| LGEO60L | Ballaugh A | 5-3(155-138) | Breagle Glen A | ||
| LGEO60L | Nobles A | 3-5(125-151) | Ballaugh A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60L | South Ramsey B | -:- | Ballaugh A | ||
| CUPISMAY | Ballaugh A | -:- | Nobles A | ||
| LGEO60L | Ballaugh A | -:- | Peel Sunset A | ||
| LGEO60L | Breagle Glen B | -:- | Ballaugh A | ||
| LGEO60L | Ballaugh A | -:- | Douglas A |
PreviousNext