Finch Hill A Win Mini Cup
Finch Hill A won the Mini Cup following a close 5-4 win over Peel Sunset B. The victory is their 3rd overall in the Mini Cup since winning the trophy in 1991 & 1992.
Douglas A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Douglas A | 10 | 9 | 1 | 0 | 19 | ||
| 2 | Onchan A | 10 | 9 | 0 | 1 | 18 | ||
| 3 | North Ramsey A | 10 | 8 | 0 | 2 | 16 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | William Cowley | Douglas A | 10 | 9 | 1 | 0 | 197 | 127 | 8.00 | 7.00 | |
| 7 | Jimmy Sansom | Douglas A | 10 | 8 | 2 | 0 | 205 | 139 | 18.50 | 6.60 | |
| 9 | Kevin Firth | Douglas A | 10 | 8 | 2 | 0 | 198 | 128 | 15.00 | 7.00 | |
| 12 | Keith Rise | Douglas A | 10 | 8 | 2 | 1 | 191 | 106 | 11.50 | 8.50 | |
| 13 | Stuart Garrett | Douglas A | 10 | 8 | 2 | 1 | 191 | 122 | 11.50 | 6.90 | |
| 16 | David McCabe | Douglas A | 9 | 7 | 2 | 0 | 183 | 115 | 18.00 | 7.56 | |
| 47 | Shaun Seal | Douglas A | 9 | 5 | 4 | 0 | 165 | 151 | 15.00 | 1.56 | |
| 61 | Steve Cook | Douglas A | 6 | 4 | 2 | 0 | 112 | 86 | 14.00 | 4.33 | |
| 78 | Bob Callow | Douglas A | 4 | 3 | 1 | 0 | 81 | 66 | 18.00 | 3.75 | |
| 162 | David Pease | Douglas A | 1 | 0 | 1 | 0 | 10 | 21 | 10.00 | -11.00 | |
| 173 | Geoff Mayles | Douglas A | 1 | 0 | 1 | 0 | 5 | 21 | 5.00 | -16.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Douglas A | 7-1(157-81) | South Ramsey B | ||
| 2 | Peel Sunset A | 2-6(117-161) | Douglas A | ||
| 3 | Douglas A | 6-2(150-59) | Breagle Glen B | ||
| 4 | Castletown A | 1-7(117-167) | Douglas A | ||
| 5 | Onchan B | 4-4(130-134) | Douglas A | ||
| 6 | Douglas A | 6-2(141-124) | North Ramsey A | ||
| 7 | South Ramsey A | 3-5(126-147) | Douglas A | ||
| 8 | Douglas A | 6-2(153-120) | Marown A | ||
| 9 | Nobles A | 2-6(106-163) | Douglas A | ||
| 10 | Douglas A | 7-1(165-102) | Breagle Glen A | ||
| 11 | Finch Hill A | -:- | Douglas A | ||
| 12 | Douglas A | -:- | Onchan A | ||
| 13 | Ballaugh A | -:- | Douglas A | ||
| 14 | South Ramsey B | -:- | Douglas A | ||
| 15 | Douglas A | -:- | Peel Sunset A | ||
| 16 | Breagle Glen B | -:- | Douglas A | ||
| 17 | Douglas A | -:- | Castletown A | ||
| 18 | Douglas A | -:- | Onchan B | ||
| 19 | North Ramsey A | -:- | Douglas A | ||
| 20 | Douglas A | -:- | South Ramsey A | ||
| 21 | Marown A | -:- | Douglas A | ||
| 22 | Douglas A | -:- | Nobles A | ||
| 23 | Breagle Glen A | -:- | Douglas A | ||
| 24 | Douglas A | -:- | Finch Hill A | ||
| 25 | Onchan A | -:- | Douglas A | ||
| 26 | Douglas A | -:- | Ballaugh A |
