Geoff Mayles (IM1825)
Form in last 10 games
2
Won8
Lost134
Chalks For199
Chalks Against20
Win %-6.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 43 | 11 | 32 | 0 | 607 | 828 | 25.58 | -5.14 | |
| 2024 | Total | 30 | 6 | 24 | 0 | 425 | 595 | 20 | -5.667 | |
| 2023 | Total | 39 | 14 | 25 | 0 | 615 | 732 | 35.9 | -3 | |
| 2022 | Total | 41 | 17 | 24 | 0 | 651 | 751 | 41.46 | -2.439 | |
| 2021 | Total | 35 | 12 | 23 | 0 | 503 | 616 | 34.29 | -3.229 | |
| 2020 | Total | 14 | 5 | 9 | 0 | 229 | 252 | 35.71 | -1.643 | |
| 2019 | Total | 61 | 27 | 34 | 0 | 969 | 1100 | 44.26 | -2.148 | |
| 2018 | Total | 59 | 18 | 41 | 0 | 864 | 1119 | 30.51 | -4.322 | |
| 2017 | Total | 54 | 17 | 37 | 0 | 808 | 1009 | 31.48 | -3.722 | |
| 2016 | Total | 34 | 16 | 18 | 0 | 548 | 582 | 47.06 | -1 | |
| 2015 | Total | 36 | 14 | 22 | 0 | 613 | 666 | 38.89 | -1.472 | |
| 2014 | Total | 48 | 20 | 28 | 0 | 781 | 829 | 41.67 | -1 | |
| 2013 | Total | 62 | 27 | 35 | 0 | 1038 | 1082 | 43.55 | -0.71 | |
| 2012 | Total | 58 | 39 | 18 | 1 | 1050 | 830 | 67.24 | 3.793 | |
| 2011 | Total | 54 | 26 | 27 | 1 | 904 | 878 | 48.15 | 0.481 | |
| Overall Total | 668 | 269 | 397 | 2 | 10605 | 11869 | 40.27 | -1.892 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #20
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Division 1 | Game #3
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #3
Mens Singles
| Division 1 | Game #17
Mens Singles
| Men's Division 2 | Game #17
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Total | 8 | 1 | 7 | 0 | 113 | 162 | 12.5 | -6.125 | |
| 2020 | Total | 15 | 7 | 8 | 0 | 259 | 262 | 46.67 | -0.2 | |
| 2019 | Total | 14 | 5 | 9 | 0 | 217 | 271 | 35.71 | -3.857 | |
| 2018 | Total | 18 | 6 | 12 | 0 | 280 | 332 | 33.33 | -2.889 | |
| 2015 | Total | 20 | 7 | 13 | 0 | 353 | 397 | 35 | -2.2 | |
| 2014 | Total | 17 | 9 | 8 | 0 | 196 | 205 | 52.94 | -0.529 | |
| 2013 | Total | 8 | 3 | 5 | 0 | 82 | 94 | 37.5 | -1.5 | |
| 2012 | Total | 18 | 6 | 10 | 2 | 205 | 212 | 33.33 | -0.389 | |
| 2011 | Total | 14 | 5 | 9 | 0 | 155 | 175 | 35.71 | -1.429 | |
| Overall Total | 132 | 49 | 81 | 2 | 1860 | 2110 | 37.12 | -1.894 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #17
Mixed Singles
21
15
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #30
Mixed Singles
21
8
| Winter League | Game #28
Mixed Singles
21
12
| Winter League | Game #26
Mixed Singles
21
8
Recent Results
| Tower Insurance Cup | Group B | Game #9
Mens Singles
21
7
| Tower Insurance Cup | Group B | Game #7
Mens Singles
21
11
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Tower Insurance Cup | Group B | Game #6
Mens Singles
21
12
| Tower Insurance Cup | Group B | Game #5
Mens Singles
13
21
| Tower Insurance Cup | Group B | Game #4
Mens Singles
11
21
| Tower Insurance Cup | Group B | Game #2
Mens Singles
21
13
| Tower Insurance Cup | Group B | Game #1
Mens Singles
15
21
| Ismay Cup
Mens Singles
| Men's Division 2 | Game #13
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
| Division 1 | Game #20
Mens Singles
PreviousNext