Bits n Bobs (2020)
Winter League (Sponsored by Manx Petroleums)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 9 | Erin Porters | 22 | 7 | 0 | 15 | 2163 | ||
| 10 | Bits n Bobs | 22 | 5 | 0 | 17 | 2093 | ||
| 11 | Castletown Cannons | 22 | 2 | 0 | 20 | 1965 |
| Pos | Player | Team | Pld | W | L | For | Against | Av For | Av Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Franz ten Donkelaar | Bits n Bobs | 20 | 7 | 13 | 324 | 351 | 16.2 | 17.55 | |
| 58 | Sue Collier | Bits n Bobs | 15 | 8 | 7 | 283 | 272 | 18.87 | 18.13 | |
| 64 | Geoff Mayles | Bits n Bobs | 15 | 7 | 8 | 259 | 262 | 17.27 | 17.47 | |
| 66 | Gillian Jopson | Bits n Bobs | 16 | 5 | 11 | 243 | 304 | 15.19 | 19 | |
| 69 | Geoff Collier | Bits n Bobs | 17 | 3 | 14 | 239 | 336 | 14.06 | 19.76 | |
| 72 | George Brew | Bits n Bobs | 14 | 5 | 9 | 230 | 261 | 16.43 | 18.64 | |
| 79 | Andy Morgan | Bits n Bobs | 12 | 5 | 7 | 207 | 225 | 17.25 | 18.75 | |
| 81 | Gillian Morgan | Bits n Bobs | 12 | 6 | 6 | 203 | 206 | 16.92 | 17.17 | |
| 85 | Edwina Reid | Bits n Bobs | 14 | 2 | 12 | 189 | 272 | 13.5 | 19.43 | |
| 91 | Frances Radcliffe | Bits n Bobs | 13 | 2 | 11 | 168 | 264 | 12.92 | 20.31 | |
| 115 | Tony Dugdale | Bits n Bobs | 2 | 2 | 0 | 42 | 24 | 21 | 12 | |
| 121 | Kevin Firth | Bits n Bobs | 2 | 1 | 1 | 41 | 40 | 20.5 | 20 | |
| 126 | Ben Dugdale | Bits n Bobs | 2 | 1 | 1 | 32 | 36 | 16 | 18 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Bits n Bobs | 100-121(1-5) | Louies Angels | ||
| 1
| Castletown Corkers | 96-126(0-6) | Bits n Bobs | ||
| 5
| Bits n Bobs | 76-118(1-5) | Mooragh Lakers | ||
| 5
| Erin Porters | 103-109(2-4) | Bits n Bobs | ||
| 7
| Guns For Hire | 119-104(4-2) | Bits n Bobs | ||
| 7
| Bits n Bobs | 89-108(2-4) | Guns For Hire | ||
| 9
| Bits n Bobs | 98-116(2-4) | Bowl Rollers | ||
| 9
| Castletown Cannons | 80-121(1-5) | Bits n Bobs | ||
| 12
| Outsiders | 117-76(5-1) | Bits n Bobs | ||
| 12
| Bits n Bobs | 115-114(3-3) | Govags | ||
| 14
| Parkers | 126-90(6-0) | Bits n Bobs | ||
| 14
| Bits n Bobs | 78-123(1-5) | Seven-Up | ||
| 19
| Mooragh Lakers | 126-82(6-0) | Bits n Bobs | ||
| 19
| Bits n Bobs | 85-100(2-4) | Erin Porters | ||
| 22
| Bits n Bobs | 102-106(2-4) | Castletown Cannons | ||
| 22
| Bowl Rollers | 105-98(4-2) | Bits n Bobs | ||
| 26
| Bits n Bobs | 79-126(0-6) | Outsiders | ||
| 26
| Govags | 121-96(5-1) | Bits n Bobs | ||
| 28
| Louies Angels | 102-94(3-3) | Bits n Bobs | ||
| 28
| Bits n Bobs | 106-94(4-2) | Castletown Corkers | ||
| 30
| Bits n Bobs | 89-117(1-5) | Parkers | ||
| 30
| Seven-Up | 119-80(5-1) | Bits n Bobs |
Venue: Nobles 3