Nobles Nutters (2024)
Winter League (Sponsored by Kinrade Brothers Haulage)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Odd Bowls | 22 | 10 | 1 | 11 | 82 | ||
| 7 | Nobles Nutters | 22 | 8 | 1 | 13 | 76 | ||
| 8 | Nobles Globetrotters | 22 | 6 | 0 | 16 | 62 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Dave Naughton | Nobles Nutters | 22 | 12 | 10 | 394 | 409 | -15 | |
| 39 | Michael Johnson | Nobles Nutters | 18 | 10 | 8 | 340 | 318 | 22 | |
| 48 | Terry Bates | Nobles Nutters | 13 | 8 | 5 | 225 | 228 | -3 | |
| 50 | Sylvia Kennaugh | Nobles Nutters | 16 | 8 | 8 | 284 | 297 | -13 | |
| 56 | Juan Qualtrough | Nobles Nutters | 15 | 7 | 8 | 257 | 271 | -14 | |
| 65 | Ciaran Broad | Nobles Nutters | 11 | 6 | 5 | 186 | 198 | -12 | |
| 68 | Mark Bradshaw | Nobles Nutters | 16 | 6 | 10 | 264 | 295 | -31 | |
| 73 | Joyce Ogden | Nobles Nutters | 11 | 5 | 6 | 196 | 183 | 13 | |
| 83 | Martyn Hobson | Nobles Nutters | 10 | 4 | 6 | 156 | 176 | -20 | |
| 84 | Stephen Hampson | Nobles Nutters | 9 | 4 | 5 | 143 | 165 | -22 | |
| 106 | Tina Hampson | Nobles Nutters | 5 | 2 | 3 | 74 | 101 | -27 | |
| 116 | Steve Cain | Nobles Nutters | 2 | 1 | 1 | 38 | 33 | 5 | |
| 146 | Lisa Bradshaw | Nobles Nutters | 6 | 0 | 6 | 76 | 126 | -50 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| Outsiders | 7-1(117-92) | Nobles Nutters | ||
| 1
| Nobles Nutters | 0-8(90-126) | Louies Angels | ||
| 4
| Nobles Globetrotters | 6-2(114-90) | Nobles Nutters | ||
| 4
| Nobles Nutters | 6-2(110-98) | Nobles Globetrotters | ||
| 6
| Mooragh Marvels | 1-7(78-118) | Nobles Nutters | ||
| 6
| Nobles Nutters | 0-8(84-126) | Lakers | ||
| 8
| Nobles Nutters | 7-1(124-98) | Bits n Bobs | ||
| 8
| Seven-Up | 6-2(121-93) | Nobles Nutters | ||
| 12
| Nobles Nutters | 2-6(103-120) | All But | ||
| 12
| Unbelievabowlers | 5-3(108-98) | Nobles Nutters | ||
| 14
| Castletown Cannons | 0-8(82-126) | Nobles Nutters | ||
| 14
| Nobles Nutters | 1-7(101-121) | Odd Bowls | ||
| 19
| Bits n Bobs | 2-6(103-107) | Nobles Nutters | ||
| 19
| Nobles Nutters | 0-8(79-126) | Seven-Up | ||
| 22
| Lakers | 5-3(109-96) | Nobles Nutters | ||
| 22
| Nobles Nutters | 7-1(117-94) | Mooragh Marvels | ||
| 26
| Nobles Nutters | 7-1(124-91) | Unbelievabowlers | ||
| 26
| All But | 7-1(121-82) | Nobles Nutters | ||
| 21
| Nobles Nutters | 6-2(113-103) | Castletown Cannons | ||
| 21
| Odd Bowls | 4-4(116-115) | Nobles Nutters | ||
| 31
| Nobles Nutters | 3-5(109-110) | Outsiders | ||
| 31
| Louies Angels | 8-0(126-66) | Nobles Nutters |
Venue: Nobles 3