James Teare (IM1980)
Rankings
Men
30
Winter
11
Form in last 10 games
7
Won3
Lost194
Chalks For168
Chalks Against70
Win %2.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 13 | 10 | 3 | 0 | 257 | 209 | 76.92 | 3.692 | |
| 2025 | Total | 20 | 16 | 4 | 0 | 406 | 297 | 80 | 5.45 | |
| 2024 | Total | 17 | 14 | 3 | 0 | 330 | 234 | 82.35 | 5.647 | |
| 2023 | Total | 20 | 16 | 4 | 0 | 392 | 305 | 80 | 4.35 | |
| 2022 | Total | 14 | 12 | 2 | 0 | 289 | 188 | 85.71 | 7.214 | |
| 2020 | Total | 24 | 16 | 8 | 0 | 439 | 345 | 66.67 | 3.917 | |
| 2019 | Total | 19 | 15 | 4 | 0 | 380 | 311 | 78.95 | 3.632 | |
| 2018 | Total | 22 | 12 | 9 | 1 | 397 | 352 | 54.55 | 2.045 | |
| 2016 | Total | 22 | 14 | 8 | 0 | 422 | 356 | 63.64 | 3 | |
| 2015 | Total | 22 | 13 | 9 | 0 | 396 | 377 | 59.09 | 0.864 | |
| Overall Total | 193 | 138 | 54 | 1 | 3708 | 2974 | 71.5 | 3.803 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #8
Mixed Singles
8
21
| Winter League | Game #24
Mixed Singles
21
9
| Winter League | Game #13
Mixed Singles
6
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #18
Mixed Singles
12
21
| Winter League | Game #28
Mixed Singles
21
10
| Winter League | Game #30
Mixed Singles
11
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 26 | 16 | 10 | 0 | 470 | 423 | 61.54 | 1.808 | |
| 2024 | Total | 30 | 21 | 9 | 0 | 564 | 463 | 70 | 3.367 | |
| 2023 | Total | 33 | 23 | 10 | 0 | 612 | 491 | 69.7 | 3.667 | |
| 2022 | Total | 37 | 27 | 10 | 0 | 709 | 565 | 72.97 | 3.892 | |
| 2021 | Total | 31 | 18 | 13 | 0 | 578 | 503 | 58.06 | 2.419 | |
| 2020 | Total | 13 | 9 | 4 | 0 | 243 | 186 | 69.23 | 4.385 | |
| 2019 | Total | 36 | 27 | 9 | 0 | 685 | 525 | 75 | 4.444 | |
| 2018 | Total | 36 | 23 | 13 | 0 | 659 | 552 | 63.89 | 2.972 | |
| 2017 | Total | 30 | 15 | 15 | 0 | 517 | 476 | 50 | 1.367 | |
| 2016 | Total | 30 | 11 | 19 | 0 | 472 | 549 | 36.67 | -2.567 | |
| 2015 | Total | 27 | 13 | 13 | 1 | 441 | 459 | 48.15 | -0.667 | |
| 2014 | Total | 19 | 8 | 11 | 0 | 310 | 331 | 42.11 | -1.105 | |
| 2013 | Total | 15 | 7 | 8 | 0 | 254 | 260 | 46.67 | -0.4 | |
| Overall Total | 363 | 218 | 144 | 1 | 6514 | 5783 | 60.06 | 2.014 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
| Men's Division 1 | Game #18
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #10
Mens Singles
| Mixed Team Championship | Final
Mixed Singles
| Men's Division 1 | Game #19
Mens Singles
Recent Results
| Winter League | Game #29
Any Combination Doubles
| Winter League | Game #29
Any Combination Doubles
| Winter League | Game #27
Mixed Singles
21
18
| Winter League | Game #27
Mixed Singles
21
19
| Winter League | Game #18
Mixed Singles
16
21
| Winter League | Game #18
Mixed Singles
12
21
| Winter League | Game #16
Any Combination Doubles
| Winter League | Game #16
Mixed Singles
18
21
| Winter League | Game #13
Any Combination Doubles
| Winter League | Game #13
Mixed Singles
21
16
| Winter League | Game #8
Any Combination Doubles
| Winter League | Game #7
Any Combination Doubles
| Winter League | Game #7
Mixed Singles
21
20
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Plate | Semi Final
Mixed Singles
PreviousNext