South Ramsey A
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 4 | 0 | 0 | 23 | 13 | 637 | 514 | |
| Mixed Team Championship | 4 | 4 | 0 | 0 | 23 | 13 | 637 | 514 | ||
| 2025 | Total | 5 | 4 | 0 | 1 | 28 | 17 | 847 | 726 | |
| 2024 | Total | 7 | 6 | 0 | 1 | 43 | 20 | 1193 | 925 | |
| 2023 | Total | 7 | 7 | 0 | 0 | 52 | 11 | 1221 | 787 | |
| 2022 | Total | 7 | 7 | 0 | 0 | 46 | 17 | 1185 | 919 | |
| 2021 | Total | 4 | 4 | 0 | 0 | 20 | 16 | 632 | 584 | |
| 2020 | Total | 6 | 6 | 0 | 0 | 44 | 10 | 1062 | 734 | |
| 2019 | Total | 5 | 4 | 0 | 1 | 35 | 10 | 873 | 566 | |
| 2018 | Total | 8 | 7 | 0 | 1 | 49 | 23 | 1372 | 984 | |
| 2017 | Total | 7 | 6 | 0 | 1 | 45 | 18 | 1173 | 783 | |
| 2016 | Total | 5 | 5 | 0 | 0 | 37 | 8 | 878 | 608 | |
| 2015 | Total | 4 | 4 | 0 | 0 | 26 | 10 | 695 | 496 | |
| 2014 | Total | 3 | 2 | 0 | 1 | 16 | 11 | 490 | 437 | |
| 2013 | Total | 5 | 3 | 0 | 2 | 23 | 22 | 783 | 716 | |
| 2012 | Total | 4 | 3 | 0 | 1 | 23 | 13 | 629 | 558 | |
| 2011 | Total | 4 | 4 | 0 | 0 | 25 | 11 | 653 | 533 | |
| Overall Total | 85 | 76 | 0 | 9 | 535 | 230 | 14323 | 10870 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPMTC | Marown B | 118-165(2-7) | South Ramsey A | ||
| CUPMTC | South Ramsey A | 144-139(5-4) | Marown A | ||
| CUPMTC | North Ramsey A | 139-169(4-5) | South Ramsey A | ||
| CUPMTC | Castletown B | 118-159(3-6) | South Ramsey A | ||
| CUPMXP | South Ramsey A | 166-162(4-5) | Marown B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext
