Douglas A
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 13 | 6 | 0 | 7 | 54 | 50 | 1747 | 1664 | |
Men's Division 1 | 9 | 3 | 0 | 6 | 30 | 42 | 1116 | 1270 | ||
Rayner Shield | 4 | 3 | 0 | 1 | 24 | 8 | 631 | 394 | ||
2024 | Total | 20 | 7 | 0 | 12 | 67 | 93 | 2615 | 2873 | |
2023 | Total | 24 | 10 | 0 | 12 | 92 | 100 | 3276 | 3387 | |
2022 | Total | 25 | 9 | 0 | 16 | 96 | 104 | 3323 | 3449 | |
2021 | Total | 25 | 13 | 0 | 12 | 114 | 86 | 3443 | 3217 | |
2020 | Total | 3 | 2 | 0 | 1 | 18 | 6 | 449 | 326 | |
2019 | Total | 24 | 12 | 0 | 12 | 99 | 93 | 3204 | 3254 | |
2018 | Total | 25 | 12 | 0 | 12 | 104 | 96 | 3434 | 3439 | |
2017 | Total | 27 | 17 | 0 | 9 | 133 | 83 | 3929 | 3474 | |
2016 | Total | 30 | 24 | 0 | 6 | 155 | 85 | 4406 | 3784 | |
2015 | Total | 27 | 19 | 0 | 7 | 144 | 75 | 4035 | 3403 | |
2014 | Total | 26 | 15 | 0 | 11 | 116 | 96 | 3698 | 3519 | |
2013 | Total | 25 | 18 | 0 | 7 | 124 | 81 | 3766 | 3207 | |
2012 | Total | 23 | 15 | 0 | 8 | 109 | 78 | 3343 | 3038 | |
2011 | Total | 22 | 20 | 0 | 1 | 130 | 48 | 3447 | 2499 | |
Overall Total | 339 | 199 | 0 | 133 | 1555 | 1174 | 48115 | 44533 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPRS | Douglas A | 2-6(133-151) | South Ramsey A | ||
LGEDIV1 | North Ramsey A | 8-2(151-113) | Douglas A | ||
LGEDIV1 | Douglas A | 7-3(144-135) | Castletown A | ||
LGEDIV1 | Marown B | 6-4(135-133) | Douglas A | ||
CUPRS | Breagle Glen B | 0-8(89-168) | Douglas A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | South Ramsey B | -:- | Douglas A | ||
LGEDIV1 | Douglas A | -:- | Breagle Glen A | ||
LGEDIV1 | Peel Sunset A | -:- | Douglas A | ||
LGEDIV1 | Douglas A | -:- | Onchan A | ||
LGEDIV1 | South Ramsey A | -:- | Douglas A |
PreviousNext