Marown C
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 10 | 1 | 0 | 9 | 30 | 50 | 1276 | 1508 | |
| Men's Division 1 | 8 | 0 | 0 | 8 | 22 | 42 | 982 | 1179 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 101 | 167 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 7 | 1 | 193 | 162 | ||
| 2025 | Total | 23 | 17 | 0 | 5 | 120 | 64 | 3533 | 3148 | |
| 2024 | Total | 22 | 7 | 0 | 15 | 68 | 108 | 2750 | 3109 | |
| 2023 | Total | 27 | 11 | 0 | 15 | 97 | 119 | 3617 | 3707 | |
| 2022 | Total | 25 | 20 | 0 | 5 | 130 | 70 | 3715 | 3140 | |
| 2021 | Total | 25 | 14 | 0 | 11 | 105 | 95 | 3545 | 3511 | |
| 2020 | Total | 4 | 2 | 0 | 2 | 15 | 17 | 601 | 668 | |
| 2019 | Total | 27 | 18 | 0 | 9 | 113 | 103 | 3984 | 3821 | |
| 2018 | Total | 22 | 17 | 0 | 5 | 111 | 65 | 3226 | 2615 | |
| 2017 | Total | 25 | 19 | 0 | 6 | 113 | 87 | 3779 | 3314 | |
| 2016 | Total | 22 | 11 | 0 | 11 | 92 | 84 | 3070 | 2944 | |
| Overall Total | 232 | 137 | 0 | 93 | 994 | 862 | 33096 | 31485 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Marown C | 4-6(132-142) | Peel Sunset A | ||
| CUPRP | Ballaugh C (+55) | 162-193(1-7) | Marown C (+35) | ||
| LGEDIV1 | Breagle Glen A | 7-3(143-109) | Marown C | ||
| LGEDIV1 | Castletown A | 9-1(163-131) | Marown C | ||
| LGEDIV1 | Marown C | 4-6(139-145) | Onchan A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | South Ramsey A | -:- | Marown C | ||
| CUPRP | Ballaugh A (+25) | -:- | Marown C (+35) | ||
| LGEDIV1 | Douglas A | -:- | Marown C | ||
| LGEDIV1 | North Ramsey A | -:- | Marown C | ||
| LGEDIV1 | Marown B | -:- | Marown C |
PreviousNext

