Douglas B
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 1 | 0 | 2 | 12 | 12 | 413 | 414 | |
| Men's Division 2 | 2 | 0 | 0 | 2 | 6 | 10 | 248 | 310 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 6 | 2 | 165 | 104 | ||
| 2025 | Total | 21 | 7 | 0 | 13 | 72 | 96 | 2773 | 2983 | |
| 2024 | Total | 20 | 9 | 0 | 11 | 79 | 81 | 2752 | 2844 | |
| 2023 | Total | 25 | 16 | 0 | 9 | 110 | 90 | 3489 | 3280 | |
| 2022 | Total | 24 | 9 | 0 | 15 | 83 | 109 | 3158 | 3411 | |
| 2021 | Total | 22 | 9 | 0 | 13 | 79 | 97 | 2947 | 3118 | |
| 2020 | Total | 2 | 0 | 0 | 2 | 3 | 13 | 289 | 359 | |
| 2019 | Total | 24 | 7 | 0 | 17 | 91 | 101 | 3130 | 3358 | |
| 2018 | Total | 24 | 1 | 0 | 23 | 51 | 141 | 2671 | 3743 | |
| 2017 | Total | 26 | 4 | 0 | 20 | 60 | 148 | 3024 | 3998 | |
| 2016 | Total | 27 | 9 | 0 | 18 | 86 | 130 | 3433 | 3864 | |
| 2015 | Total | 22 | 16 | 0 | 6 | 111 | 67 | 3240 | 2792 | |
| 2014 | Total | 25 | 17 | 0 | 8 | 120 | 83 | 3609 | 3375 | |
| 2013 | Total | 24 | 10 | 0 | 14 | 97 | 96 | 3229 | 3254 | |
| 2012 | Total | 21 | 16 | 0 | 5 | 100 | 71 | 3143 | 2712 | |
| 2011 | Total | 21 | 11 | 0 | 10 | 89 | 82 | 2932 | 2861 | |
| Overall Total | 331 | 142 | 0 | 186 | 1243 | 1417 | 44232 | 46366 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Nobles A | 7-3(154-117) | Douglas B | ||
| CUPRS | Douglas B | 6-2(165-104) | Ballaugh C | ||
| LGEDIV2 | Douglas B | 3-7(131-156) | Castletown B | ||
| LGEDIV2 | Douglas B | 9-1(162-121) | Castletown B | ||
| LGEDIV2 | Finch Hill A | 4-6(152-152) | Douglas B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Douglas B | -:- | South Ramsey B | ||
| CUPRS | South Ramsey B | -:- | Douglas B | ||
| LGEDIV2 | Douglas B | -:- | Finch Hill A | ||
| LGEDIV2 | Douglas B | -:- | Ballaugh A | ||
| LGEDIV2 | Nobles B | -:- | Douglas B |
PreviousNext

