Marown C
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 0 | 0 | 3 | 9 | 15 | 396 | 428 | |
| Men's Division 1 | 3 | 0 | 0 | 3 | 9 | 15 | 396 | 428 | ||
| 2025 | Total | 23 | 17 | 0 | 5 | 120 | 64 | 3533 | 3148 | |
| 2024 | Total | 22 | 7 | 0 | 15 | 68 | 108 | 2750 | 3109 | |
| 2023 | Total | 27 | 11 | 0 | 15 | 97 | 119 | 3617 | 3707 | |
| 2022 | Total | 25 | 20 | 0 | 5 | 130 | 70 | 3715 | 3140 | |
| 2021 | Total | 25 | 14 | 0 | 11 | 105 | 95 | 3545 | 3511 | |
| 2020 | Total | 4 | 2 | 0 | 2 | 15 | 17 | 601 | 668 | |
| 2019 | Total | 27 | 18 | 0 | 9 | 113 | 103 | 3984 | 3821 | |
| 2018 | Total | 22 | 17 | 0 | 5 | 111 | 65 | 3226 | 2615 | |
| 2017 | Total | 25 | 19 | 0 | 6 | 113 | 87 | 3779 | 3314 | |
| 2016 | Total | 22 | 11 | 0 | 11 | 92 | 84 | 3070 | 2944 | |
| Overall Total | 225 | 136 | 0 | 87 | 973 | 827 | 32216 | 30405 |

