Castletown A
- Club
- Castletown Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 7 | 4 | 0 | 3 | 29 | 27 | 955 | 977 | |
Men's Division 1 | 5 | 3 | 0 | 2 | 23 | 17 | 709 | 664 | ||
Rayner Shield | 1 | 0 | 0 | 1 | 0 | 8 | 65 | 168 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 6 | 2 | 181 | 145 | ||
2024 | Total | 24 | 10 | 0 | 13 | 87 | 105 | 3141 | 3377 | |
2023 | Total | 24 | 8 | 0 | 16 | 73 | 119 | 3149 | 3517 | |
2022 | Total | 24 | 8 | 0 | 15 | 84 | 108 | 3161 | 3398 | |
2021 | Total | 25 | 13 | 0 | 12 | 103 | 97 | 3436 | 3243 | |
2020 | Total | 3 | 1 | 0 | 2 | 16 | 8 | 453 | 453 | |
2019 | Total | 24 | 9 | 0 | 15 | 85 | 107 | 3185 | 3415 | |
2018 | Total | 24 | 10 | 0 | 13 | 86 | 106 | 3170 | 3469 | |
2017 | Total | 26 | 10 | 0 | 14 | 97 | 111 | 3496 | 3650 | |
2016 | Total | 27 | 12 | 0 | 14 | 100 | 116 | 3630 | 3792 | |
2015 | Total | 26 | 9 | 0 | 15 | 85 | 125 | 3360 | 3768 | |
2014 | Total | 25 | 13 | 0 | 12 | 108 | 95 | 3516 | 3399 | |
2013 | Total | 24 | 17 | 0 | 7 | 120 | 76 | 3537 | 3115 | |
2012 | Total | 25 | 17 | 0 | 7 | 117 | 88 | 3560 | 3224 | |
2011 | Total | 22 | 13 | 0 | 9 | 96 | 82 | 3106 | 3038 | |
Overall Total | 330 | 154 | 0 | 167 | 1286 | 1370 | 44855 | 45835 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Castletown A | 7-3(139-134) | Peel Sunset A | ||
CUPRP | Castletown C (+65) | 145-181(2-6) | Castletown A (+15) | ||
LGEDIV1 | Breagle Glen A | 6-4(151-142) | Castletown A | ||
LGEDIV1 | Castletown A | 9-1(167-103) | South Ramsey B | ||
CUPRS | South Ramsey A | 8-0(168-65) | Castletown A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Onchan A | -:- | Castletown A | ||
CUPRP | North Ramsey B (+40) | -:- | Castletown A (+30) | ||
LGEDIV1 | Castletown A | -:- | South Ramsey A | ||
LGEDIV1 | Douglas A | -:- | Castletown A | ||
LGEDIV1 | Castletown A | -:- | Marown B |
PreviousNext