Marown C
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 17 | 1 | 0 | 16 | 43 | 93 | 2086 | 2631 | |
| Men's Division 1 | 14 | 0 | 0 | 14 | 32 | 80 | 1641 | 2122 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 101 | 167 | ||
| Rayner Plate | 2 | 1 | 0 | 1 | 10 | 6 | 344 | 342 | ||
| 2025 | Total | 23 | 17 | 0 | 5 | 120 | 64 | 3533 | 3148 | |
| 2024 | Total | 22 | 7 | 0 | 15 | 68 | 108 | 2750 | 3109 | |
| 2023 | Total | 27 | 11 | 0 | 15 | 97 | 119 | 3617 | 3707 | |
| 2022 | Total | 25 | 20 | 0 | 5 | 130 | 70 | 3715 | 3140 | |
| 2021 | Total | 25 | 14 | 0 | 11 | 105 | 95 | 3545 | 3511 | |
| 2020 | Total | 4 | 2 | 0 | 2 | 15 | 17 | 601 | 668 | |
| 2019 | Total | 27 | 18 | 0 | 9 | 113 | 103 | 3984 | 3821 | |
| 2018 | Total | 22 | 17 | 0 | 5 | 111 | 65 | 3226 | 2615 | |
| 2017 | Total | 25 | 19 | 0 | 6 | 113 | 87 | 3779 | 3314 | |
| 2016 | Total | 22 | 11 | 0 | 11 | 92 | 84 | 3070 | 2944 | |
| Overall Total | 239 | 137 | 0 | 100 | 1007 | 905 | 33906 | 32608 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Onchan A | 7-3(147-100) | Marown C | ||
| LGEDIV1 | Marown A | 10-0(168-101) | Marown C | ||
| LGEDIV1 | Marown B | 8-2(157-133) | Marown C | ||
| LGEDIV1 | North Ramsey A | 9-1(152-106) | Marown C | ||
| LGEDIV1 | Douglas A | 8-2(159-128) | Marown C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Marown C | -:- | Castletown A | ||
| LGEDIV1 | Marown C | -:- | Breagle Glen A | ||
| LGEDIV1 | Marown C | -:- | South Ramsey A | ||
| LGEDIV1 | Peel Sunset A | -:- | Marown C |
PreviousNext

