Douglas A
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 22 | 10 | 0 | 11 | 85 | 91 | 2979 | 2977 | |
| Men's Division 1 | 18 | 7 | 0 | 10 | 61 | 83 | 2348 | 2583 | ||
| Rayner Shield | 4 | 3 | 0 | 1 | 24 | 8 | 631 | 394 | ||
| 2024 | Total | 20 | 7 | 0 | 12 | 67 | 93 | 2615 | 2873 | |
| 2023 | Total | 24 | 10 | 0 | 12 | 92 | 100 | 3276 | 3387 | |
| 2022 | Total | 25 | 9 | 0 | 16 | 96 | 104 | 3323 | 3449 | |
| 2021 | Total | 25 | 13 | 0 | 12 | 114 | 86 | 3443 | 3217 | |
| 2020 | Total | 3 | 2 | 0 | 1 | 18 | 6 | 449 | 326 | |
| 2019 | Total | 24 | 12 | 0 | 12 | 99 | 93 | 3204 | 3254 | |
| 2018 | Total | 25 | 12 | 0 | 12 | 104 | 96 | 3434 | 3439 | |
| 2017 | Total | 27 | 17 | 0 | 9 | 133 | 83 | 3929 | 3474 | |
| 2016 | Total | 30 | 24 | 0 | 6 | 155 | 85 | 4406 | 3784 | |
| 2015 | Total | 27 | 19 | 0 | 7 | 144 | 75 | 4035 | 3403 | |
| 2014 | Total | 26 | 15 | 0 | 11 | 116 | 96 | 3698 | 3519 | |
| 2013 | Total | 25 | 18 | 0 | 7 | 124 | 81 | 3766 | 3207 | |
| 2012 | Total | 23 | 15 | 0 | 8 | 109 | 78 | 3343 | 3038 | |
| 2011 | Total | 22 | 20 | 0 | 1 | 130 | 48 | 3447 | 2499 | |
| Overall Total | 348 | 203 | 0 | 137 | 1586 | 1215 | 49347 | 45846 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Castletown A | 8-2(161-138) | Douglas A | ||
| LGEDIV1 | Douglas A | 3-7(133-143) | North Ramsey A | ||
| LGEDIV1 | Douglas A | 8-2(158-122) | Marown B | ||
| LGEDIV1 | Douglas A | 8-2(154-150) | Marown A | ||
| LGEDIV1 | South Ramsey A | 10-0(168-90) | Douglas A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

