Douglas B
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 34 | 8 | 0 | 21 | 93 | 177 | 4242 | 5321 | |
| Division 2 | 21 | 5 | 0 | 11 | 68 | 99 | 2452 | 2974 | ||
| Mini Cup | 1 | 0 | 0 | 1 | 1 | 6 | 102 | 134 | ||
| Intact Insurance Plate | 12 | 3 | 0 | 9 | 24 | 72 | 1688 | 2213 | ||
| 2025 | Total | 36 | 15 | 0 | 18 | 135 | 152 | 4691 | 5079 | |
| 2024 | Total | 34 | 9 | 0 | 19 | 118 | 153 | 4389 | 4760 | |
| 2023 | Total | 32 | 6 | 0 | 18 | 101 | 153 | 3912 | 4426 | |
| 2022 | Total | 32 | 12 | 0 | 19 | 118 | 136 | 4151 | 4234 | |
| 2021 | Total | 22 | 2 | 0 | 18 | 49 | 127 | 2413 | 3246 | |
| 2020 | Total | 10 | 1 | 0 | 8 | 25 | 55 | 1061 | 1490 | |
| 2019 | Total | 41 | 1 | 0 | 39 | 47 | 276 | 2922 | 6484 | |
| 2018 | Total | 41 | 1 | 0 | 38 | 54 | 269 | 3328 | 6368 | |
| 2017 | Total | 41 | 1 | 0 | 36 | 78 | 251 | 4207 | 6391 | |
| 2016 | Total | 39 | 3 | 0 | 31 | 74 | 238 | 4102 | 5999 | |
| 2015 | Total | 39 | 2 | 0 | 37 | 54 | 260 | 3657 | 6149 | |
| 2014 | Total | 40 | 2 | 0 | 37 | 65 | 256 | 3261 | 6299 | |
| 2013 | Total | 39 | 1 | 0 | 38 | 54 | 259 | 3480 | 6217 | |
| Overall Total | 480 | 64 | 0 | 377 | 1065 | 2762 | 49816 | 72463 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60D2 | Douglas B | 3-4(101-122) | South Ramsey C | ||
| LGEO60D2 | North Ramsey B | 8-0(168-72) | Douglas B | ||
| LGEO60D2 | Douglas B | 6-2(157-124) | Ballaugh C | ||
| LGEO60D2 | Marown B | 3-5(125-149) | Douglas B | ||
| LGEO60D2 | Onchan C | 7-1(167-108) | Douglas B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60D2 | Nobles B | -:- | Douglas B | ||
| LGEO60D2 | Douglas B | -:- | North Ramsey C | ||
| LGEO60D2 | Finch Hill B | -:- | Douglas B | ||
| LGEO60D2 | Douglas B | -:- | Peel Sunset C | ||
| LGEO60D2 | Ballaugh B | -:- | Douglas B |
PreviousNext