Peel Sunset C
- Club
- Peel Sunset Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 20 | 3 | 0 | 17 | 44 | 116 | 2557 | 3095 | |
| Division 2 | 13 | 0 | 0 | 13 | 24 | 80 | 1321 | 1991 | ||
| Mini Cup | 1 | 0 | 0 | 1 | 2 | 6 | 87 | 162 | ||
| Intact Insurance Plate | 6 | 3 | 0 | 3 | 18 | 30 | 1149 | 942 | ||
| 2025 | Total | 34 | 11 | 0 | 20 | 104 | 166 | 4152 | 4875 | |
| 2024 | Total | 32 | 5 | 0 | 25 | 77 | 178 | 3559 | 4788 | |
| 2023 | Total | 32 | 3 | 0 | 25 | 71 | 178 | 3231 | 4575 | |
| 2022 | Total | 32 | 2 | 0 | 28 | 59 | 197 | 3078 | 4904 | |
| 2021 | Total | 24 | 0 | 0 | 20 | 41 | 151 | 2506 | 3681 | |
| 2019 | Total | 43 | 7 | 0 | 31 | 97 | 250 | 4839 | 6494 | |
| 2018 | Total | 41 | 4 | 0 | 34 | 76 | 252 | 4244 | 6214 | |
| 2017 | Total | 41 | 1 | 0 | 40 | 66 | 263 | 4135 | 6446 | |
| 2016 | Total | 38 | 3 | 0 | 30 | 72 | 232 | 3790 | 5811 | |
| Overall Total | 337 | 39 | 0 | 270 | 707 | 1983 | 36091 | 50883 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60P | Peel Sunset C (+70) | 238-45(8-0) | Douglas B (+45) | ||
| LGEO60P | Ballaugh B (+10) | 177-161(7-1) | Peel Sunset C (+70) | ||
| LGEO60P | Peel Sunset C (+70) | 190-167(1-7) | Ballaugh C (+10) | ||
| LGEO60P | Marown B (+40) | 203-171(7-1) | Peel Sunset C (+70) | ||
| LGEO60P | Peel Sunset B (+35) | 182-177(5-3) | Peel Sunset C (+70) |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60P | Peel Sunset C | -:- | Onchan C | ||
| LGEO60P | Peel Sunset C | -:- | Peel Sunset B | ||
| LGEO60P | Peel Sunset C | -:- | Marown B | ||
| LGEO60P | Ballaugh C | -:- | Peel Sunset C | ||
| LGEO60P | Peel Sunset C | -:- | Ballaugh B |
PreviousNext