Douglas B
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 29 | 6 | 0 | 18 | 78 | 153 | 3655 | 4615 | |
| Division 2 | 16 | 3 | 0 | 8 | 53 | 75 | 1865 | 2268 | ||
| Mini Cup | 1 | 0 | 0 | 1 | 1 | 6 | 102 | 134 | ||
| Intact Insurance Plate | 12 | 3 | 0 | 9 | 24 | 72 | 1688 | 2213 | ||
| 2025 | Total | 36 | 15 | 0 | 18 | 135 | 152 | 4691 | 5079 | |
| 2024 | Total | 34 | 9 | 0 | 19 | 118 | 153 | 4389 | 4760 | |
| 2023 | Total | 32 | 6 | 0 | 18 | 101 | 153 | 3912 | 4426 | |
| 2022 | Total | 32 | 12 | 0 | 19 | 118 | 136 | 4151 | 4234 | |
| 2021 | Total | 22 | 2 | 0 | 18 | 49 | 127 | 2413 | 3246 | |
| 2020 | Total | 10 | 1 | 0 | 8 | 25 | 55 | 1061 | 1490 | |
| 2019 | Total | 41 | 1 | 0 | 39 | 47 | 276 | 2922 | 6484 | |
| 2018 | Total | 41 | 1 | 0 | 38 | 54 | 269 | 3328 | 6368 | |
| 2017 | Total | 41 | 1 | 0 | 36 | 78 | 251 | 4207 | 6391 | |
| 2016 | Total | 39 | 3 | 0 | 31 | 74 | 238 | 4102 | 5999 | |
| 2015 | Total | 39 | 2 | 0 | 37 | 54 | 260 | 3657 | 6149 | |
| 2014 | Total | 40 | 2 | 0 | 37 | 65 | 256 | 3261 | 6299 | |
| 2013 | Total | 39 | 1 | 0 | 38 | 54 | 259 | 3480 | 6217 | |
| Overall Total | 475 | 62 | 0 | 374 | 1050 | 2738 | 49229 | 71757 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60D2 | Douglas B | 5-3(134-132) | Peel Sunset B | ||
| LGEO60D2 | Castletown B | 5-3(162-95) | Douglas B | ||
| LGEO60D2 | Douglas B | 2-6(105-166) | Breagle Glen C | ||
| LGEO60P | Peel Sunset B (+35) | 182-144(6-2) | Douglas B (+45) | ||
| LGEO60P | Marown B (+40) | 185-149(6-2) | Douglas B (+45) |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60D2 | Onchan C | -:- | Douglas B | ||
| LGEO60D2 | Marown B | -:- | Douglas B | ||
| LGEO60D2 | Douglas B | -:- | Ballaugh C | ||
| LGEO60D2 | North Ramsey B | -:- | Douglas B | ||
| LGEO60D2 | Douglas B | -:- | South Ramsey C |
PreviousNext