Douglas B
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 13 | 7 | 0 | 6 | 52 | 51 | 1741 | 1793 | |
Division 2 | 13 | 7 | 0 | 6 | 52 | 51 | 1741 | 1793 | ||
2024 | Total | 34 | 9 | 0 | 19 | 118 | 153 | 4389 | 4760 | |
Division 2 | 20 | 5 | 0 | 12 | 66 | 94 | 2481 | 2772 | ||
Tower Insurance Cup | 10 | 3 | 0 | 4 | 36 | 43 | 1385 | 1426 | ||
Mini Cup | 4 | 1 | 0 | 3 | 16 | 16 | 523 | 562 | ||
2023 | Total | 32 | 6 | 0 | 18 | 101 | 153 | 3912 | 4426 | |
Division 2 | 20 | 4 | 0 | 11 | 63 | 96 | 2436 | 2713 | ||
Tower Insurance Cup | 10 | 2 | 0 | 5 | 32 | 47 | 1241 | 1420 | ||
Mini Cup | 2 | 0 | 0 | 2 | 6 | 10 | 235 | 293 | ||
2022 | Total | 32 | 12 | 0 | 19 | 118 | 136 | 4151 | 4234 | |
Division 2 | 20 | 10 | 0 | 9 | 82 | 76 | 2627 | 2526 | ||
Tower Insurance Cup | 10 | 2 | 0 | 8 | 29 | 51 | 1285 | 1426 | ||
Mini Cup | 2 | 0 | 0 | 2 | 7 | 9 | 239 | 282 | ||
2021 | Total | 22 | 2 | 0 | 18 | 49 | 127 | 2413 | 3246 | |
Tower Insurance Cup | 20 | 1 | 0 | 17 | 43 | 117 | 2181 | 2966 | ||
Mini Cup | 2 | 1 | 0 | 1 | 6 | 10 | 232 | 280 | ||
2020 | Total | 10 | 1 | 0 | 8 | 25 | 55 | 1061 | 1490 | |
Tower Insurance Cup | 10 | 1 | 0 | 8 | 25 | 55 | 1061 | 1490 | ||
2019 | Total | 41 | 1 | 0 | 39 | 47 | 276 | 2922 | 6484 | |
Men's Over 60s League | 40 | 1 | 0 | 38 | 46 | 268 | 2854 | 6303 | ||
Mini Cup | 1 | 0 | 0 | 1 | 1 | 8 | 68 | 181 | ||
2018 | Total | 41 | 1 | 0 | 38 | 54 | 269 | 3328 | 6368 | |
Men's Over 60s League | 40 | 1 | 0 | 37 | 53 | 261 | 3242 | 6189 | ||
Mini Cup | 1 | 0 | 0 | 1 | 1 | 8 | 86 | 179 | ||
2017 | Total | 41 | 1 | 0 | 36 | 78 | 251 | 4207 | 6391 | |
Men's Over 60s League | 40 | 1 | 0 | 35 | 76 | 244 | 4109 | 6227 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 98 | 164 | ||
2016 | Total | 39 | 3 | 0 | 31 | 74 | 238 | 4102 | 5999 | |
Men's Over 60s League | 38 | 3 | 0 | 30 | 73 | 230 | 3993 | 5821 | ||
Mini Cup | 1 | 0 | 0 | 1 | 1 | 8 | 109 | 178 | ||
2015 | Total | 39 | 2 | 0 | 37 | 54 | 260 | 3657 | 6149 | |
Men's Over 60s League | 36 | 1 | 0 | 35 | 47 | 240 | 3403 | 5685 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 102 | 158 | ||
Mini Cup | 2 | 1 | 0 | 1 | 5 | 13 | 152 | 306 | ||
2014 | Total | 40 | 2 | 0 | 37 | 65 | 256 | 3261 | 6299 | |
Men's Over 60s League | 38 | 2 | 0 | 35 | 65 | 238 | 3261 | 5921 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
Mini Cup | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
2013 | Total | 39 | 1 | 0 | 38 | 54 | 259 | 3480 | 6217 | |
Men's Over 60s League | 38 | 1 | 0 | 37 | 53 | 251 | 3393 | 6040 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 87 | 177 | ||
Overall Total | 423 | 48 | 0 | 344 | 889 | 2484 | 42624 | 63856 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 7 | 6 | 0 | 1 | 36 | 19 | 971 | 903 | |
Division 2 | 7 | 6 | 0 | 1 | 36 | 19 | 971 | 903 | ||
2024 | Total | 17 | 8 | 0 | 6 | 71 | 65 | 2310 | 2317 | |
Division 2 | 10 | 5 | 0 | 3 | 43 | 37 | 1340 | 1325 | ||
Tower Insurance Cup | 5 | 2 | 0 | 2 | 19 | 21 | 698 | 720 | ||
Mini Cup | 2 | 1 | 0 | 1 | 9 | 7 | 272 | 272 | ||
2023 | Total | 16 | 4 | 0 | 5 | 59 | 68 | 1984 | 2141 | |
Division 2 | 10 | 3 | 0 | 2 | 41 | 39 | 1260 | 1288 | ||
Tower Insurance Cup | 5 | 1 | 0 | 2 | 15 | 24 | 612 | 712 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 112 | 141 | ||
2022 | Total | 16 | 8 | 0 | 7 | 70 | 57 | 2212 | 2023 | |
Division 2 | 10 | 6 | 0 | 3 | 49 | 30 | 1419 | 1206 | ||
Tower Insurance Cup | 5 | 2 | 0 | 3 | 17 | 23 | 669 | 685 | ||
Mini Cup | 1 | 0 | 0 | 1 | 4 | 4 | 124 | 132 | ||
2021 | Total | 11 | 1 | 0 | 8 | 29 | 59 | 1250 | 1593 | |
Tower Insurance Cup | 10 | 0 | 0 | 8 | 25 | 55 | 1122 | 1472 | ||
Mini Cup | 1 | 1 | 0 | 0 | 4 | 4 | 128 | 121 | ||
2020 | Total | 5 | 1 | 0 | 3 | 16 | 24 | 561 | 726 | |
Tower Insurance Cup | 5 | 1 | 0 | 3 | 16 | 24 | 561 | 726 | ||
2019 | Total | 21 | 0 | 0 | 20 | 25 | 142 | 1560 | 3366 | |
Men's Over 60s League | 20 | 0 | 0 | 19 | 24 | 134 | 1492 | 3185 | ||
Mini Cup | 1 | 0 | 0 | 1 | 1 | 8 | 68 | 181 | ||
2018 | Total | 21 | 1 | 0 | 20 | 24 | 139 | 1666 | 3250 | |
Men's Over 60s League | 20 | 1 | 0 | 19 | 23 | 131 | 1580 | 3071 | ||
Mini Cup | 1 | 0 | 0 | 1 | 1 | 8 | 86 | 179 | ||
2017 | Total | 20 | 0 | 0 | 17 | 37 | 123 | 2145 | 3091 | |
Men's Over 60s League | 20 | 0 | 0 | 17 | 37 | 123 | 2145 | 3091 | ||
2016 | Total | 19 | 2 | 0 | 13 | 45 | 106 | 2095 | 2835 | |
Men's Over 60s League | 19 | 2 | 0 | 13 | 45 | 106 | 2095 | 2835 | ||
2015 | Total | 20 | 1 | 0 | 19 | 32 | 129 | 1977 | 3133 | |
Men's Over 60s League | 18 | 0 | 0 | 18 | 27 | 116 | 1825 | 2827 | ||
Mini Cup | 2 | 1 | 0 | 1 | 5 | 13 | 152 | 306 | ||
2014 | Total | 20 | 1 | 0 | 19 | 33 | 127 | 1689 | 3142 | |
Men's Over 60s League | 19 | 1 | 0 | 18 | 33 | 118 | 1689 | 2953 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
2013 | Total | 20 | 1 | 0 | 19 | 37 | 124 | 1902 | 3133 | |
Men's Over 60s League | 19 | 1 | 0 | 18 | 36 | 116 | 1815 | 2956 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 1 | 8 | 87 | 177 | ||
Overall Total | 213 | 34 | 0 | 157 | 514 | 1182 | 22322 | 31653 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 6 | 1 | 0 | 5 | 16 | 32 | 770 | 890 | |
Division 2 | 6 | 1 | 0 | 5 | 16 | 32 | 770 | 890 | ||
2024 | Total | 17 | 1 | 0 | 13 | 47 | 88 | 2079 | 2443 | |
Division 2 | 10 | 0 | 0 | 9 | 23 | 57 | 1141 | 1447 | ||
Tower Insurance Cup | 5 | 1 | 0 | 2 | 17 | 22 | 687 | 706 | ||
Mini Cup | 2 | 0 | 0 | 2 | 7 | 9 | 251 | 290 | ||
2023 | Total | 16 | 2 | 0 | 13 | 42 | 85 | 1928 | 2285 | |
Division 2 | 10 | 1 | 0 | 9 | 22 | 57 | 1176 | 1425 | ||
Tower Insurance Cup | 5 | 1 | 0 | 3 | 17 | 23 | 629 | 708 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 123 | 152 | ||
2022 | Total | 16 | 4 | 0 | 12 | 48 | 79 | 1939 | 2211 | |
Division 2 | 10 | 4 | 0 | 6 | 33 | 46 | 1208 | 1320 | ||
Tower Insurance Cup | 5 | 0 | 0 | 5 | 12 | 28 | 616 | 741 | ||
Mini Cup | 1 | 0 | 0 | 1 | 3 | 5 | 115 | 150 | ||
2021 | Total | 11 | 1 | 0 | 10 | 20 | 68 | 1163 | 1653 | |
Tower Insurance Cup | 10 | 1 | 0 | 9 | 18 | 62 | 1059 | 1494 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 6 | 104 | 159 | ||
2020 | Total | 5 | 0 | 0 | 5 | 9 | 31 | 500 | 764 | |
Tower Insurance Cup | 5 | 0 | 0 | 5 | 9 | 31 | 500 | 764 | ||
2019 | Total | 20 | 1 | 0 | 19 | 22 | 134 | 1362 | 3118 | |
Men's Over 60s League | 20 | 1 | 0 | 19 | 22 | 134 | 1362 | 3118 | ||
2018 | Total | 20 | 0 | 0 | 18 | 30 | 130 | 1662 | 3118 | |
Men's Over 60s League | 20 | 0 | 0 | 18 | 30 | 130 | 1662 | 3118 | ||
2017 | Total | 21 | 1 | 0 | 19 | 41 | 128 | 2062 | 3300 | |
Men's Over 60s League | 20 | 1 | 0 | 18 | 39 | 121 | 1964 | 3136 | ||
Mini Cup | 1 | 0 | 0 | 1 | 2 | 7 | 98 | 164 | ||
2016 | Total | 20 | 1 | 0 | 18 | 29 | 132 | 2007 | 3164 | |
Men's Over 60s League | 19 | 1 | 0 | 17 | 28 | 124 | 1898 | 2986 | ||
Mini Cup | 1 | 0 | 0 | 1 | 1 | 8 | 109 | 178 | ||
2015 | Total | 19 | 1 | 0 | 18 | 22 | 131 | 1680 | 3016 | |
Men's Over 60s League | 18 | 1 | 0 | 17 | 20 | 124 | 1578 | 2858 | ||
Ismay Cup | 1 | 0 | 0 | 1 | 2 | 7 | 102 | 158 | ||
2014 | Total | 20 | 1 | 0 | 18 | 32 | 129 | 1572 | 3157 | |
Men's Over 60s League | 19 | 1 | 0 | 17 | 32 | 120 | 1572 | 2968 | ||
Mini Cup | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | ||
2013 | Total | 19 | 0 | 0 | 19 | 17 | 135 | 1578 | 3084 | |
Men's Over 60s League | 19 | 0 | 0 | 19 | 17 | 135 | 1578 | 3084 | ||
Overall Total | 210 | 14 | 0 | 187 | 375 | 1302 | 20302 | 32203 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Tue 13 May 2025 13:00 | LGEO60D2 | North Ramsey B | 3-5(100-154) | Douglas B | |
Thur 08 May 2025 13:00 | LGEO60D2 | Douglas B | 6-2(156-123) | Peel Sunset B | |
Tue 06 May 2025 13:00 | LGEO60D2 | Douglas B | 5-2(117-127) | South Ramsey C | |
Thur 01 May 2025 13:00 | LGEO60D2 | Nobles A | 6-2(160-121) | Douglas B | |
Tue 29 Apr 2025 13:00 | LGEO60D2 | Douglas B | 5-3(142-132) | Breagle Glen C | |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Thur 22 May 2025 13:00 | LGEO60D2 | Finch Hill B | -:- | Douglas B | |
Tue 27 May 2025 13:00 | LGEO60D2 | Douglas B | -:- | South Ramsey B | |
Thur 29 May 2025 14:00 | LGEO60D2 | Peel Sunset C | -:- | Douglas B | |
Tue 10 Jun 2025 13:00 | LGEO60D2 | Douglas B | -:- | Onchan C | |
Thur 12 Jun 2025 13:00 | LGEO60D2 | Castletown B | -:- | Douglas B |
PreviousNext