Douglas B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 12 | South Ramsey C | 26 | 7 | 3 | 16 | 17 | ||
| 13 | Douglas B | 26 | 5 | 5 | 16 | 15 | ||
| 14 | Peel Sunset C | 26 | 2 | 1 | 23 | 5 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bob Banning | Douglas B | 22 | 16 | 6 | 0 | 397 | 330 | 10.17 | 3.05 | |
| 41 | Haydn Cubbon | Douglas B | 22 | 13 | 9 | 2 | 398 | 333 | 13.89 | 2.95 | |
| 68 | David Caley | Douglas B | 23 | 10 | 13 | 0 | 359 | 421 | 11.46 | -2.70 | |
| 76 | Dave Jones | Douglas B | 18 | 9 | 9 | 0 | 309 | 320 | 13.33 | -0.61 | |
| 85 | David Pease | Douglas B | 23 | 8 | 15 | 0 | 372 | 432 | 13.60 | -2.61 | |
| 89 | John Ruscoe | Douglas B | 23 | 8 | 15 | 1 | 330 | 393 | 10.80 | -2.74 | |
| 107 | Ashley Halsall | Douglas B | 14 | 6 | 8 | 0 | 202 | 253 | 9.50 | -3.64 | |
| 116 | Mark Clark | Douglas B | 22 | 5 | 17 | 0 | 307 | 423 | 11.88 | -5.27 | |
| 118 | JamesW Teare | Douglas B | 24 | 5 | 19 | 0 | 298 | 466 | 10.16 | -7.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Breagle Glen C | 5-3(155-126) | Douglas B | ||
| 2 | Douglas B | 2-6(94-146) | Castletown B | ||
| 3 | Peel Sunset B | 6-2(144-91) | Douglas B | ||
| 4 | Douglas B | 4-4(118-124) | Onchan C | ||
| 5 | Douglas B | 4-4(128-130) | Marown B | ||
| 6 | Ballaugh C | 7-1(163-107) | Douglas B | ||
| 7 | Douglas B | 3-5(105-123) | North Ramsey B | ||
| 8 | South Ramsey C | 4-4(157-131) | Douglas B | ||
| 9 | Douglas B | 5-3(130-141) | Nobles B | ||
| 10 | North Ramsey C | 4-4(145-120) | Douglas B | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Peel Sunset C | 3-5(104-144) | Douglas B | ||
| 13 | Douglas B | 2-6(123-148) | Ballaugh B | ||
| 14 | Douglas B | 2-6(105-166) | Breagle Glen C | ||
| 15 | Castletown B | 5-3(162-95) | Douglas B | ||
| 16 | Douglas B | 5-3(134-132) | Peel Sunset B | ||
| 17 | Onchan C | 7-1(167-108) | Douglas B | ||
| 18 | Marown B | 3-5(125-149) | Douglas B | ||
| 19 | Douglas B | 6-2(157-124) | Ballaugh C | ||
| 20 | North Ramsey B | 8-0(168-72) | Douglas B | ||
| 21 | Douglas B | 3-4(101-122) | South Ramsey C | ||
| 22
| Nobles B | 6-2(152-86) | Douglas B | ||
| 23 | Douglas B | 3-5(122-134) | North Ramsey C | ||
| 24 | Finch Hill B | 5-3(149-111) | Douglas B | ||
| 25 | Douglas B | 3-5(128-140) | Peel Sunset C | ||
| 26 | Ballaugh B | 7-1(158-73) | Douglas B |
Venue: Nobles 2