Douglas B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 12 | South Ramsey C | 24 | 7 | 3 | 14 | 17 | ||
| 13 | Douglas B | 24 | 5 | 5 | 14 | 15 | ||
| 14 | Peel Sunset C | 24 | 1 | 1 | 22 | 3 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bob Banning | Douglas B | 20 | 15 | 5 | 0 | 372 | 298 | 11.40 | 3.70 | |
| 40 | Haydn Cubbon | Douglas B | 20 | 12 | 8 | 2 | 365 | 298 | 14.13 | 3.35 | |
| 59 | David Caley | Douglas B | 22 | 10 | 12 | 0 | 353 | 400 | 11.92 | -2.14 | |
| 72 | Dave Jones | Douglas B | 17 | 9 | 8 | 0 | 298 | 299 | 13.63 | -0.06 | |
| 84 | John Ruscoe | Douglas B | 21 | 8 | 13 | 1 | 294 | 351 | 9.69 | -2.71 | |
| 90 | David Pease | Douglas B | 21 | 7 | 14 | 0 | 333 | 400 | 13.29 | -3.19 | |
| 108 | Mark Clark | Douglas B | 21 | 5 | 16 | 0 | 302 | 402 | 12.31 | -4.76 | |
| 113 | Ashley Halsall | Douglas B | 12 | 5 | 7 | 0 | 177 | 222 | 10.29 | -3.75 | |
| 114 | JamesW Teare | Douglas B | 22 | 5 | 17 | 0 | 277 | 424 | 10.12 | -6.68 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Breagle Glen C | 5-3(155-126) | Douglas B | ||
| 2 | Douglas B | 2-6(94-146) | Castletown B | ||
| 3 | Peel Sunset B | 6-2(144-91) | Douglas B | ||
| 4 | Douglas B | 4-4(118-124) | Onchan C | ||
| 5 | Douglas B | 4-4(128-130) | Marown B | ||
| 6 | Ballaugh C | 7-1(163-107) | Douglas B | ||
| 7 | Douglas B | 3-5(105-123) | North Ramsey B | ||
| 8 | South Ramsey C | 4-4(157-131) | Douglas B | ||
| 9 | Douglas B | 5-3(130-141) | Nobles B | ||
| 10 | North Ramsey C | 4-4(145-120) | Douglas B | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Peel Sunset C | 3-5(104-144) | Douglas B | ||
| 13 | Douglas B | 2-6(123-148) | Ballaugh B | ||
| 14 | Douglas B | 2-6(105-166) | Breagle Glen C | ||
| 15 | Castletown B | 5-3(162-95) | Douglas B | ||
| 16 | Douglas B | 5-3(134-132) | Peel Sunset B | ||
| 17 | Onchan C | 7-1(167-108) | Douglas B | ||
| 18 | Marown B | 3-5(125-149) | Douglas B | ||
| 19 | Douglas B | 6-2(157-124) | Ballaugh C | ||
| 20 | North Ramsey B | 8-0(168-72) | Douglas B | ||
| 21 | Douglas B | 3-4(101-122) | South Ramsey C | ||
| 22
| Nobles B | 6-2(152-86) | Douglas B | ||
| 23 | Douglas B | 3-5(122-134) | North Ramsey C | ||
| 24 | Finch Hill B | 5-3(149-111) | Douglas B | ||
| 25 | Douglas B | -:- | Peel Sunset C | ||
| 26 | Ballaugh B | -:- | Douglas B |
Venue: Nobles 2