South Ramsey (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Marown | 26 | 17 | 1 | 8 | 2761 | ||
| 6 | South Ramsey | 26 | 17 | 0 | 9 | 2704 | ||
| 7 | Finch Hill A | 26 | 11 | 0 | 15 | 2582 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 3 | Elaine Moore | South Ramsey | 26 | 23 | 3 | 529 | 210 | |
| 16 | Sue Collier | South Ramsey | 24 | 16 | 8 | 456 | 312 | |
| 18 | Ann Gale | South Ramsey | 26 | 14 | 12 | 455 | 424 | |
| 31 | Judy Kelly | South Ramsey | 24 | 13 | 11 | 413 | 390 | |
| 49 | Gillian Jopson | South Ramsey | 20 | 10 | 10 | 342 | 350 | |
| 50 | Moira Anderson | South Ramsey | 23 | 8 | 15 | 341 | 400 | |
| 96 | Helen Caley | South Ramsey | 12 | 2 | 10 | 147 | 239 | |
| 123 | Jill Quayle | South Ramsey | 1 | 1 | 0 | 21 | 13 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Castletown B | 70-107(2-4) | South Ramsey | ||
| 2 | South Ramsey | 124-75(5-1) | Port St Mary B | ||
| 3 | Port St Mary A | 116-74(5-1) | South Ramsey | ||
| 4 | South Ramsey | 126-36(6-0) | Mooragh Park B | ||
| 5 | Onchan A | 110-105(4-2) | South Ramsey | ||
| 6 | South Ramsey | 123-70(5-1) | Onchan B | ||
| 7 | Mooragh Park A | 87-119(2-4) | South Ramsey | ||
| 8 | South Ramsey | 118-101(3-3) | Port Erin A | ||
| 9 | Marown | 91-95(3-3) | South Ramsey | ||
| 10 | South Ramsey | 123-81(5-1) | Finch Hill A | ||
| 11 | Peel Sunset | 107-83(5-1) | South Ramsey | ||
| 12 | South Ramsey | 110-105(4-2) | Ballaugh | ||
| 13 | South Ramsey | 114-79(4-2) | Castletown B | ||
| 14 | South Ramsey | 113-94(4-2) | Castletown A | ||
| 15 | Port St Mary B | 105-104(3-3) | South Ramsey | ||
| 16 | South Ramsey | 91-120(2-4) | Port St Mary A | ||
| 17 | Onchan B | 83-110(2-4) | South Ramsey | ||
| 18 | South Ramsey | 63-109(1-5) | Onchan A | ||
| 19 | Mooragh Park B | 41-120(1-5) | South Ramsey | ||
| 20 | South Ramsey | 108-79(5-1) | Mooragh Park A | ||
| 21 | Port Erin A | 112-102(3-3) | South Ramsey | ||
| 22 | South Ramsey | 109-77(4-2) | Marown | ||
| 23 | Finch Hill A | 94-114(3-3) | South Ramsey | ||
| 24 | South Ramsey | 78-105(2-4) | Peel Sunset | ||
| 25 | Ballaugh | 81-89(3-3) | South Ramsey | ||
| 26 | Castletown A | 110-82(5-1) | South Ramsey |
South Ramsey (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Marown | 26 | 17 | 1 | 8 | 2761 | ||
| 6 | South Ramsey | 26 | 17 | 0 | 9 | 2704 | ||
| 7 | Finch Hill A | 26 | 11 | 0 | 15 | 2582 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 3 | Elaine Moore | South Ramsey | 26 | 23 | 3 | 529 | 210 | |
| 16 | Sue Collier | South Ramsey | 24 | 16 | 8 | 456 | 312 | |
| 18 | Ann Gale | South Ramsey | 26 | 14 | 12 | 455 | 424 | |
| 31 | Judy Kelly | South Ramsey | 24 | 13 | 11 | 413 | 390 | |
| 49 | Gillian Jopson | South Ramsey | 20 | 10 | 10 | 342 | 350 | |
| 50 | Moira Anderson | South Ramsey | 23 | 8 | 15 | 341 | 400 | |
| 96 | Helen Caley | South Ramsey | 12 | 2 | 10 | 147 | 239 | |
| 123 | Jill Quayle | South Ramsey | 1 | 1 | 0 | 21 | 13 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Castletown B | 70-107(2-4) | South Ramsey | ||
| 2 | South Ramsey | 124-75(5-1) | Port St Mary B | ||
| 3 | Port St Mary A | 116-74(5-1) | South Ramsey | ||
| 4 | South Ramsey | 126-36(6-0) | Mooragh Park B | ||
| 5 | Onchan A | 110-105(4-2) | South Ramsey | ||
| 6 | South Ramsey | 123-70(5-1) | Onchan B | ||
| 7 | Mooragh Park A | 87-119(2-4) | South Ramsey | ||
| 8 | South Ramsey | 118-101(3-3) | Port Erin A | ||
| 9 | Marown | 91-95(3-3) | South Ramsey | ||
| 10 | South Ramsey | 123-81(5-1) | Finch Hill A | ||
| 11 | Peel Sunset | 107-83(5-1) | South Ramsey | ||
| 12 | South Ramsey | 110-105(4-2) | Ballaugh | ||
| 13 | South Ramsey | 114-79(4-2) | Castletown B | ||
| 14 | South Ramsey | 113-94(4-2) | Castletown A | ||
| 15 | Port St Mary B | 105-104(3-3) | South Ramsey | ||
| 16 | South Ramsey | 91-120(2-4) | Port St Mary A | ||
| 17 | Onchan B | 83-110(2-4) | South Ramsey | ||
| 18 | South Ramsey | 63-109(1-5) | Onchan A | ||
| 19 | Mooragh Park B | 41-120(1-5) | South Ramsey | ||
| 20 | South Ramsey | 108-79(5-1) | Mooragh Park A | ||
| 21 | Port Erin A | 112-102(3-3) | South Ramsey | ||
| 22 | South Ramsey | 109-77(4-2) | Marown | ||
| 23 | Finch Hill A | 94-114(3-3) | South Ramsey | ||
| 24 | South Ramsey | 78-105(2-4) | Peel Sunset | ||
| 25 | Ballaugh | 81-89(3-3) | South Ramsey | ||
| 26 | Castletown A | 110-82(5-1) | South Ramsey |







