South Ramsey A (2026)
Ladies Over 60s League (Sponsored by Manx Paving & Slate)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Peel Sunset | 1 | 1 | 0 | 0 | 109 | ||
| 6 | South Ramsey A | 1 | 1 | 0 | 0 | 108 | ||
| 7 | Breagle Glen A | 1 | 0 | 0 | 1 | 106 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 5 | Judy Kelly | South Ramsey A | 1 | 1 | 0 | 21 | 4 | |
| 23 | Elaine Moore | South Ramsey A | 1 | 1 | 0 | 21 | 12 | |
| 41 | Lesley Murray | South Ramsey A | 1 | 1 | 0 | 21 | 18 | |
| 49 | Lorraine Moore | South Ramsey A | 1 | 0 | 1 | 20 | 21 | |
| 53 | Joyce Ogden | South Ramsey A | 1 | 0 | 1 | 18 | 21 | |
| 83 | Gillian Jopson | South Ramsey A | 1 | 0 | 1 | 7 | 21 |
South Ramsey A (2026)
Ladies Over 60s League (Sponsored by Manx Paving & Slate)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Peel Sunset | 1 | 1 | 0 | 0 | 109 | ||
| 6 | South Ramsey A | 1 | 1 | 0 | 0 | 108 | ||
| 7 | Breagle Glen A | 1 | 0 | 0 | 1 | 106 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 5 | Judy Kelly | South Ramsey A | 1 | 1 | 0 | 21 | 4 | |
| 23 | Elaine Moore | South Ramsey A | 1 | 1 | 0 | 21 | 12 | |
| 41 | Lesley Murray | South Ramsey A | 1 | 1 | 0 | 21 | 18 | |
| 49 | Lorraine Moore | South Ramsey A | 1 | 0 | 1 | 20 | 21 | |
| 53 | Joyce Ogden | South Ramsey A | 1 | 0 | 1 | 18 | 21 | |
| 83 | Gillian Jopson | South Ramsey A | 1 | 0 | 1 | 7 | 21 |







