Marown A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Breagle Glen A | 1 | 0 | 1 | 0 | 1 | ||
| 8 | Marown A | 1 | 0 | 1 | 0 | 1 | ||
| 9 | South Ramsey A | 1 | 0 | 1 | 0 | 1 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Steve Bridson | Marown A | 1 | 1 | 0 | 0 | 21 | 9 | 21.00 | 12.00 | |
| 24 | Phil Kelly | Marown A | 1 | 1 | 0 | 0 | 21 | 14 | 21.00 | 7.00 | |
| 35 | Brian Kelly | Marown A | 1 | 1 | 0 | 0 | 21 | 16 | 21.00 | 5.00 | |
| = | Alan Gault | Marown A | 1 | 1 | 0 | 0 | 21 | 16 | 21.00 | 5.00 | |
| 61 | Phil Dunn | Marown A | 1 | 0 | 1 | 0 | 19 | 21 | 19.00 | -2.00 | |
| 73 | Peter Kelly | Marown A | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 | |
| 79 | Steve Walters | Marown A | 1 | 0 | 1 | 0 | 15 | 21 | 15.00 | -6.00 | |
| 108 | Rob Corkill | Marown A | 1 | 0 | 1 | 0 | 3 | 21 | 3.00 | -18.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Marown A | 4-4(137-139) | Breagle Glen A | ||
| 2 | Finch Hill A | -:- | Marown A | ||
| 3 | Marown A | -:- | Onchan A | ||
| 4 | Ballaugh A | -:- | Marown A | ||
| 5 | Marown A | -:- | South Ramsey B | ||
| 6 | Peel Sunset A | -:- | Marown A | ||
| 7 | Marown A | -:- | Breagle Glen B | ||
| 8 | Douglas A | -:- | Marown A | ||
| 9 | Marown A | -:- | Onchan B | ||
| 10 | North Ramsey A | -:- | Marown A | ||
| 11 | Marown A | -:- | South Ramsey A | ||
| 12 | Castletown A | -:- | Marown A | ||
| 13 | Nobles A | -:- | Marown A | ||
| 14 | Breagle Glen A | -:- | Marown A | ||
| 15 | Marown A | -:- | Finch Hill A | ||
| 16 | Onchan A | -:- | Marown A | ||
| 17 | Marown A | -:- | Ballaugh A | ||
| 18 | South Ramsey B | -:- | Marown A | ||
| 19 | Marown A | -:- | Peel Sunset A | ||
| 20 | Breagle Glen B | -:- | Marown A | ||
| 21 | Marown A | -:- | Douglas A | ||
| 22 | Onchan B | -:- | Marown A | ||
| 23 | Marown A | -:- | North Ramsey A | ||
| 24 | South Ramsey A | -:- | Marown A | ||
| 25 | Marown A | -:- | Castletown A | ||
| 26 | Marown A | -:- | Nobles A |
Marown A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Breagle Glen A | 1 | 0 | 1 | 0 | 1 | ||
| 8 | Marown A | 1 | 0 | 1 | 0 | 1 | ||
| 9 | South Ramsey A | 1 | 0 | 1 | 0 | 1 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Steve Bridson | Marown A | 1 | 1 | 0 | 0 | 21 | 9 | 21.00 | 12.00 | |
| 24 | Phil Kelly | Marown A | 1 | 1 | 0 | 0 | 21 | 14 | 21.00 | 7.00 | |
| 35 | Brian Kelly | Marown A | 1 | 1 | 0 | 0 | 21 | 16 | 21.00 | 5.00 | |
| = | Alan Gault | Marown A | 1 | 1 | 0 | 0 | 21 | 16 | 21.00 | 5.00 | |
| 61 | Phil Dunn | Marown A | 1 | 0 | 1 | 0 | 19 | 21 | 19.00 | -2.00 | |
| 73 | Peter Kelly | Marown A | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 | |
| 79 | Steve Walters | Marown A | 1 | 0 | 1 | 0 | 15 | 21 | 15.00 | -6.00 | |
| 108 | Rob Corkill | Marown A | 1 | 0 | 1 | 0 | 3 | 21 | 3.00 | -18.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Marown A | 4-4(137-139) | Breagle Glen A | ||
| 2 | Finch Hill A | -:- | Marown A | ||
| 3 | Marown A | -:- | Onchan A | ||
| 4 | Ballaugh A | -:- | Marown A | ||
| 5 | Marown A | -:- | South Ramsey B | ||
| 6 | Peel Sunset A | -:- | Marown A | ||
| 7 | Marown A | -:- | Breagle Glen B | ||
| 8 | Douglas A | -:- | Marown A | ||
| 9 | Marown A | -:- | Onchan B | ||
| 10 | North Ramsey A | -:- | Marown A | ||
| 11 | Marown A | -:- | South Ramsey A | ||
| 12 | Castletown A | -:- | Marown A | ||
| 13 | Nobles A | -:- | Marown A | ||
| 14 | Breagle Glen A | -:- | Marown A | ||
| 15 | Marown A | -:- | Finch Hill A | ||
| 16 | Onchan A | -:- | Marown A | ||
| 17 | Marown A | -:- | Ballaugh A | ||
| 18 | South Ramsey B | -:- | Marown A | ||
| 19 | Marown A | -:- | Peel Sunset A | ||
| 20 | Breagle Glen B | -:- | Marown A | ||
| 21 | Marown A | -:- | Douglas A | ||
| 22 | Onchan B | -:- | Marown A | ||
| 23 | Marown A | -:- | North Ramsey A | ||
| 24 | South Ramsey A | -:- | Marown A | ||
| 25 | Marown A | -:- | Castletown A | ||
| 26 | Marown A | -:- | Nobles A |







