Breagle Glen A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Finch Hill A | 1 | 0 | 1 | 0 | 1 | ||
| 7 | Breagle Glen A | 1 | 0 | 1 | 0 | 1 | ||
| 8 | Marown A | 1 | 0 | 1 | 0 | 1 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Quayle | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 3 | 21.00 | 18.00 | |
| 30 | Dave Saxon | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| 35 | Bernie Durcan | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 16 | 21.00 | 5.00 | |
| 50 | Seamus Whelan | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 19 | 21.00 | 2.00 | |
| 73 | Nicholas Peterson | Breagle Glen A | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 | |
| = | David Cain | Breagle Glen A | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 | |
| 84 | Steve Franks | Breagle Glen A | 1 | 0 | 1 | 0 | 14 | 21 | 14.00 | -7.00 | |
| 101 | Ray Maddrell | Breagle Glen A | 1 | 0 | 1 | 0 | 9 | 21 | 9.00 | -12.00 |
Breagle Glen A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Finch Hill A | 1 | 0 | 1 | 0 | 1 | ||
| 7 | Breagle Glen A | 1 | 0 | 1 | 0 | 1 | ||
| 8 | Marown A | 1 | 0 | 1 | 0 | 1 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Quayle | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 3 | 21.00 | 18.00 | |
| 30 | Dave Saxon | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| 35 | Bernie Durcan | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 16 | 21.00 | 5.00 | |
| 50 | Seamus Whelan | Breagle Glen A | 1 | 1 | 0 | 0 | 21 | 19 | 21.00 | 2.00 | |
| 73 | Nicholas Peterson | Breagle Glen A | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 | |
| = | David Cain | Breagle Glen A | 1 | 0 | 1 | 0 | 16 | 21 | 16.00 | -5.00 | |
| 84 | Steve Franks | Breagle Glen A | 1 | 0 | 1 | 0 | 14 | 21 | 14.00 | -7.00 | |
| 101 | Ray Maddrell | Breagle Glen A | 1 | 0 | 1 | 0 | 9 | 21 | 9.00 | -12.00 |







