Port St Mary Ladies completed their first double by winning both the League and Jean Kelly in the same year. It has been a great year for the Ladies of Port St Mary who also ran out champions in the Over 60’s League with Trish Bull picking up the Over 60s League Merit.
Congratulations also to Elaine Moore who by winning tonight completed a personal double of being Manx Champion and Ladies Merit Winner in the same season.

Final League Table
Peel Sunset B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Ballaugh C | 26 | 13 | 6 | 7 | 32 | ||
| 6 | Peel Sunset B | 26 | 14 | 2 | 10 | 30 | ||
| 7 | Onchan C | 26 | 7 | 7 | 12 | 21 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Harry Kelly | Peel Sunset B | 23 | 16 | 7 | 0 | 448 | 348 | 16.00 | 4.35 | |
| 20 | Jeff Wilson | Peel Sunset B | 23 | 16 | 7 | 1 | 433 | 377 | 13.86 | 2.43 | |
| 30 | Nicholas Kaighin | Peel Sunset B | 22 | 14 | 8 | 1 | 419 | 351 | 15.63 | 3.09 | |
| 45 | David Allwood | Peel Sunset B | 21 | 13 | 8 | 0 | 369 | 354 | 12.00 | 0.71 | |
| 51 | Michael Callin | Peel Sunset B | 21 | 12 | 9 | 0 | 361 | 370 | 12.11 | -0.43 | |
| 57 | Richard Callister | Peel Sunset B | 24 | 11 | 13 | 1 | 406 | 403 | 13.46 | 0.13 | |
| 70 | Jimmy Corlett | Peel Sunset B | 14 | 10 | 4 | 0 | 248 | 197 | 9.50 | 3.64 | |
| 83 | Eddie Convery | Peel Sunset B | 20 | 8 | 12 | 1 | 335 | 356 | 13.92 | -1.05 | |
| 87 | Ian Gray | Peel Sunset B | 17 | 8 | 9 | 0 | 286 | 282 | 13.11 | 0.24 | |
| 108 | Tony Carroon | Peel Sunset B | 5 | 5 | 0 | 0 | 105 | 49 | 21.00 | 11.20 | |
| 167 | Steven Bradley | Peel Sunset B | 3 | 1 | 2 | 0 | 34 | 53 | 6.50 | -6.33 | |
| 169 | Russell Smith | Peel Sunset B | 1 | 0 | 1 | 0 | 17 | 21 | 17.00 | -4.00 | |
| 172 | Peter Lace | Peel Sunset B | 2 | 0 | 2 | 0 | 28 | 42 | 14.00 | -7.00 | |
| 178 | Nigel Moss | Peel Sunset B | 3 | 0 | 3 | 0 | 32 | 63 | 10.67 | -10.33 |

Venue: Nobles 2







