Rolling Crones (2026)
Winter League (Sponsored by Elegance Taxi Service & TCQ)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | All But | 18 | 7 | 4 | 7 | 18 | ||
| 8 | Rolling Crones | 16 | 6 | 3 | 7 | 15 | ||
| 9 | Nobles Globetrotters | 18 | 3 | 4 | 11 | 10 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Nigel Tebay | Rolling Crones | 16 | 12 | 4 | 314 | 257 | 57 | |
| 31 | Lil Smith | Rolling Crones | 16 | 9 | 7 | 284 | 270 | 14 | |
| 37 | Les Brookes | Rolling Crones | 14 | 8 | 6 | 258 | 240 | 18 | |
| 56 | Chris Pedley | Rolling Crones | 11 | 6 | 5 | 189 | 196 | -7 | |
| 60 | Mark Dimsdale | Rolling Crones | 10 | 5 | 5 | 177 | 166 | 11 | |
| 72 | Paul Dougherty | Rolling Crones | 7 | 4 | 3 | 129 | 125 | 4 | |
| 76 | Stephen Oates | Rolling Crones | 10 | 4 | 6 | 155 | 185 | -30 | |
| 81 | Mark Taylor | Rolling Crones | 5 | 3 | 2 | 99 | 85 | 14 | |
| 86 | Sherriee Pedley | Rolling Crones | 10 | 3 | 7 | 160 | 183 | -23 | |
| 114 | Tricia Bull | Rolling Crones | 2 | 1 | 1 | 37 | 31 | 6 | |
| 122 | Angela Bennett | Rolling Crones | 4 | 1 | 3 | 59 | 72 | -13 | |
| 125 | Maria Dimsdale | Rolling Crones | 5 | 1 | 4 | 71 | 94 | -23 | |
| 136 | William Cowley | Rolling Crones | 2 | 0 | 2 | 30 | 42 | -12 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 2
| Rolling Crones | 1-5(69-122) | Seven-Up | ||
| 2
| Unbelievabowlers | 0-6(82-126) | Rolling Crones | ||
| 7
| Rolling Crones | 2-4(83-109) | All But | ||
| 7
| Outsiders | 4-2(108-101) | Rolling Crones | ||
| 11
| Veggie Peelers | 3-3(118-112) | Rolling Crones | ||
| 11
| Rolling Crones | 5-1(117-85) | Castletown Cannons | ||
| 5
| Rolling Crones | 1-5(84-123) | Louies Angels | ||
| 5
| Lakers | 5-1(124-98) | Rolling Crones | ||
| 20
| Louies Angels | 3-3(118-109) | Rolling Crones | ||
| 20
| Rolling Crones | 2-4(97-110) | Lakers | ||
| 21
| All But | 1-5(86-114) | Rolling Crones | ||
| 21
| Rolling Crones | 3-3(95-120) | Outsiders | ||
| 30
| Castletown Cannons | 1-5(61-124) | Rolling Crones | ||
| 30
| Rolling Crones | 4-2(117-90) | Veggie Peelers | ||
| 17
| Rolling Crones | 2-4(114-113) | Nobles Globetrotters | ||
| 17
| Nobles Nutters | 2-4(105-115) | Rolling Crones | ||
| 32
| Mooragh Marvels | -:- | Rolling Crones | ||
| 32
| Rolling Crones | -:- | Nobles Nutters | ||
| 23
| Rolling Crones | -:- | Mooragh Marvels | ||
| 23
| Nobles Globetrotters | -:- | Rolling Crones | ||
| 34
| Seven-Up | -:- | Rolling Crones | ||
| 34
| Rolling Crones | -:- | Unbelievabowlers |
Venue: Nobles 3