Odd Balls (2025)
Winter League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Mooragh Marvels | 22 | 7 | 6 | 9 | 20 | ||
| 8 | Odd Balls | 22 | 6 | 7 | 9 | 19 | ||
| 9 | Nobles Globetrotters | 22 | 6 | 4 | 12 | 16 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Les Brookes | Odd Balls | 22 | 13 | 9 | 421 | 354 | 67 | |
| 21 | Lil Smith | Odd Balls | 20 | 13 | 7 | 384 | 339 | 45 | |
| 33 | Nigel Tebay | Odd Balls | 22 | 11 | 11 | 397 | 397 | 0 | |
| 45 | David Pease | Odd Balls | 16 | 9 | 7 | 306 | 287 | 19 | |
| 52 | David Tait | Odd Balls | 14 | 8 | 6 | 267 | 242 | 25 | |
| 62 | Stephen Oates | Odd Balls | 10 | 6 | 4 | 192 | 181 | 11 | |
| 73 | Brian Aspden | Odd Balls | 6 | 4 | 2 | 109 | 97 | 12 | |
| 85 | Sue Collier | Odd Balls | 5 | 3 | 2 | 93 | 73 | 20 | |
| 86 | Brian Lindsay | Odd Balls | 4 | 3 | 1 | 77 | 57 | 20 | |
| 133 | William Cowley | Odd Balls | 2 | 1 | 1 | 39 | 41 | -2 | |
| 140 | Maria Dimsdale | Odd Balls | 2 | 1 | 1 | 30 | 41 | -11 | |
| 148 | Ken Bawden | Odd Balls | 1 | 0 | 1 | 14 | 21 | -7 | |
| 151 | Geoff Collier | Odd Balls | 1 | 0 | 1 | 12 | 21 | -9 | |
| 153 | Alex Hampson | Odd Balls | 1 | 0 | 1 | 10 | 21 | -11 | |
| 155 | Elaine Hawkins | Odd Balls | 2 | 0 | 2 | 29 | 42 | -13 | |
| 159 | Paul Callister | Odd Balls | 2 | 0 | 2 | 23 | 42 | -19 | |
| 168 | Les Quayle | Odd Balls | 2 | 0 | 2 | 17 | 42 | -25 | |
| = | Brian Cain | Odd Balls | 2 | 0 | 2 | 17 | 42 | -25 | |
| 171 | Nicholas Kaighin | Odd Balls | 4 | 0 | 4 | 53 | 84 | -31 | |
| 172 | Angela Bennett | Odd Balls | 4 | 0 | 4 | 45 | 84 | -39 | |
| 175 | David Caley | Odd Balls | 12 | 0 | 12 | 176 | 252 | -76 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 3
| Louies Angels | 3-3(111-109) | Odd Balls | ||
| 3
| Odd Balls | 2-4(103-120) | Seven-Up | ||
| 5
| Odd Balls | 6-0(126-93) | Castletown Corkers | ||
| 5
| Castletown Cannons | 1-5(95-122) | Odd Balls | ||
| 8
| Odd Balls | 3-3(101-108) | Mooragh Marvels | ||
| 8
| Outsiders | 4-2(121-100) | Odd Balls | ||
| 14
| Odd Balls | 0-6(73-126) | Lakers | ||
| 14
| All But | 3-3(103-103) | Odd Balls | ||
| 16
| Odd Balls | 5-1(123-90) | Castletown Cannons | ||
| 16
| Castletown Corkers | 2-4(84-109) | Odd Balls | ||
| 13
| Nobles Globetrotters | 2-4(99-110) | Odd Balls | ||
| 13
| Odd Balls | 2-4(113-103) | Nobles Nutters | ||
| 23
| Odd Balls | 3-3(112-109) | Unbelievabowlers | ||
| 23
| Nobles Nutters | 3-3(97-109) | Odd Balls | ||
| 31
| Odd Balls | 2-4(94-115) | All But | ||
| 31
| Lakers | 5-1(122-99) | Odd Balls | ||
| 34
| Odd Balls | 2-4(89-110) | Louies Angels | ||
| 34
| Seven-Up | 4-2(116-111) | Odd Balls | ||
| 21
| Odd Balls | 1-5(83-117) | Outsiders | ||
| 21
| Mooragh Marvels | 3-3(112-111) | Odd Balls | ||
| 33
| Unbelievabowlers | 3-3(96-122) | Odd Balls | ||
| 33
| Odd Balls | 4-2(116-105) | Nobles Globetrotters |
Venue: Nobles 3