Bits n Bobs (2024)
Winter League (Sponsored by Kinrade Brothers Haulage)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 9 | Unbelievabowlers | 22 | 6 | 0 | 16 | 57 | ||
| 10 | Bits n Bobs | 22 | 4 | 0 | 18 | 51 | ||
| 11 | Castletown Cannons | 22 | 4 | 1 | 17 | 43 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Sue Collier | Bits n Bobs | 22 | 12 | 10 | 402 | 394 | 8 | |
| 53 | Greg Barlow | Bits n Bobs | 22 | 8 | 14 | 355 | 411 | -56 | |
| 59 | Geoff Collier | Bits n Bobs | 21 | 7 | 14 | 333 | 390 | -57 | |
| 66 | Gillian Jopson | Bits n Bobs | 13 | 6 | 7 | 213 | 226 | -13 | |
| 88 | Franz ten Donkelaar | Bits n Bobs | 18 | 4 | 14 | 262 | 343 | -81 | |
| 91 | Rose Waterworth | Bits n Bobs | 8 | 3 | 5 | 134 | 154 | -20 | |
| 97 | Billy Blair | Bits n Bobs | 15 | 3 | 12 | 202 | 294 | -92 | |
| 103 | Julian Rothera | Bits n Bobs | 8 | 2 | 6 | 131 | 154 | -23 | |
| 122 | William Cowley | Bits n Bobs | 2 | 1 | 1 | 35 | 36 | -1 | |
| 126 | Gillian Morgan | Bits n Bobs | 6 | 1 | 5 | 99 | 124 | -25 | |
| 130 | Dave Buck | Bits n Bobs | 10 | 1 | 9 | 132 | 204 | -72 | |
| 137 | Ken Bawden | Bits n Bobs | 2 | 0 | 2 | 37 | 42 | -5 | |
| 138 | Norma Cowell | Bits n Bobs | 2 | 0 | 2 | 30 | 42 | -12 | |
| 143 | Rob Cochrane | Bits n Bobs | 3 | 0 | 3 | 38 | 63 | -25 | |
| 144 | Peter Corlett | Bits n Bobs | 2 | 0 | 2 | 14 | 42 | -28 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 3
| Bits n Bobs | 1-7(84-120) | Lakers | ||
| 3
| Mooragh Marvels | 3-5(98-103) | Bits n Bobs | ||
| 5
| Bits n Bobs | 3-5(113-116) | All But | ||
| 5
| Unbelievabowlers | 1-7(96-120) | Bits n Bobs | ||
| 8
| Nobles Nutters | 7-1(124-98) | Bits n Bobs | ||
| 8
| Bits n Bobs | 2-6(100-113) | Nobles Globetrotters | ||
| 13
| Bits n Bobs | 1-7(76-121) | Outsiders | ||
| 13
| Louies Angels | 7-1(119-82) | Bits n Bobs | ||
| 19
| Nobles Globetrotters | 5-3(108-98) | Bits n Bobs | ||
| 19
| Bits n Bobs | 2-6(103-107) | Nobles Nutters | ||
| 20
| All But | 8-0(126-72) | Bits n Bobs | ||
| 20
| Bits n Bobs | 6-2(111-100) | Unbelievabowlers | ||
| 23
| Castletown Cannons | 2-6(99-118) | Bits n Bobs | ||
| 23
| Bits n Bobs | 0-8(84-126) | Seven-Up | ||
| 15
| Bits n Bobs | 2-6(106-109) | Castletown Cannons | ||
| 15
| Odd Bowls | 5-3(104-99) | Bits n Bobs | ||
| 28
| Outsiders | 8-0(126-70) | Bits n Bobs | ||
| 28
| Bits n Bobs | 1-7(75-123) | Louies Angels | ||
| 29
| Bits n Bobs | 3-5(112-112) | Mooragh Marvels | ||
| 29
| Lakers | 7-1(120-74) | Bits n Bobs | ||
| 33
| Seven-Up | 6-2(117-87) | Bits n Bobs | ||
| 33
| Bits n Bobs | 1-7(91-117) | Odd Bowls |
Venue: Nobles 3